
Record: 6w-2l-1t 13pts
Last:
5-3
Loss
at D-Rock and the Rock Pile
BOX SCORE
WhalersRecord: 6w-2l-1t 13ptsLast: 5-3 Loss at D-Rock and the Rock Pile BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W Lewis Will Lewis | 7 | - | 4 | 8 | 3 | 11 | 2.8 | 0 | 0 | 0 | 1 | 0 | 2 | |
| B Pritchard Bailey Pritchard | 38 | - | 4 | 6 | 5 | 11 | 2.8 | 1 | 0 | 1 | 0 | 0 | 2 | |
| A MacLeod Alex MacLeod | 21 | - | 4 | 4 | 7 | 11 | 2.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
| L Shea Logan Shea | 97 | - | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| E Jackson Eric Jackson | 77 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| S Foster Spencer Foster | 19 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Siviero Amerigo Siviero | 93 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M DeSando Mike DeSando | 11 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D DeMelo Deon DeMelo | 13 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Restelli Carlo Restelli | 5 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Lindner Chris Lindner | 88 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Vandendressen Justin Vandendressen | 6 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A McCullogh Adam McCullogh | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 20 | 23 | 43 | 10.8 | 1 | 1 | 1 | 2 | 1 | 10 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Bentley Ian Bentley | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 109 | 11 | 4.54 | -0.15 | 5 | -6 | - | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 1 | 0 | 0 | 0 | 109 | 11 | 4.54 | -0.15 | 5 | -6 | - | 0 | 0 | 0 |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
