
Record: 0w-7l-2t 2pts
Last:
2-2
Tie
at Pylons
BOX SCORE
INPS SnipersRecord: 0w-7l-2t 2ptsLast: 2-2 Tie at Pylons BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Colafranceschi Luke Colafranceschi | 19 | - | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Booth Katie Booth | 12 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Crowley Dan Crowley | 10 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| W Addley Wesley Addley | 13 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Moerman Jason Moerman | 10 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Charlton Courtney Charlton | 18 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Howard Cole Howard | 98 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Insley Matt Insley | 74 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Post Patrick Post | 9 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Riddell James Riddell | 34 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Addley Ben Addley | 96 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Marks Dave Marks | 3 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Z Staffell Zach Staffell | 89 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Howard Brett Howard | 22 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 5 | 10 | 3.3 | 0 | 0 | 0 | 0 | 1 | 8 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Dowden Nathan Dowden | 30 | 3 | 1 | 2 | 0 | 0 | 0 | 109 | 17 | 7.02 | - | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 2 | 0 | 0 | 0 | 109 | 17 | 7.02 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
