
Record: 1w-7l-1t 3pts
Last:
2-1
Loss
vs Garbage Goals
BOX SCORE
Indy TeamRecord: 1w-7l-1t 3ptsLast: 2-1 Loss vs Garbage Goals BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Brown Edwin Brown | 12 | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Thompson David Thompson | 3 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Hiscox Brian Hiscox | 13 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Brown Larry Brown | 8 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Drabbant Ryan Drabbant | 4 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Guil Erik Guil | 10 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Lopez Anthony Lopez | 2 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Van Steyn Ryan Van Steyn | 14 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Utreras Daniel Utreras | 11 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Kelly Rob Kelly | 9 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Longland Brayden Longland | 7 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Longland Bailey Longland | 15 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Allen Derek Allen | 16 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Blue Simon Blue | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 9 | 16 | 5.3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Payne Brad Payne | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 77 | 9 | 5.26 | 10.53 | 9 | 0 | .000 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 2 | 0 | 0 | 0 | 77 | 9 | 5.26 | 10.53 | 9 | 0 | .000 | 0 | 0 | 0 |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
