
AM LumberRecord: 5w-3l-1t 11ptsLast: 5-3 Loss at Puck Hogz BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Turnbull Jack Turnbull | 2 | - | 5 | 10 | 2 | 12 | 2.4 | 1 | 0 | 1 | 0 | 3 | 0 | |
| N Bishop Nick Bishop | 17 | - | 5 | 3 | 6 | 9 | 1.8 | 0 | 0 | 0 | 1 | 0 | 4 | |
| M Mathonia Mitch Mathonia | 16 | - | 5 | 4 | 4 | 8 | 1.6 | 1 | 0 | 1 | 0 | 0 | 14 | |
| Q Pulzoni Quinton Pulzoni | 19 | - | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 1 | 0 | 2 | |
| P Loeppky Phil Loeppky | 13 | - | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Evans Nick Evans | 73 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Snider Brian Snider | 18 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Wark Jon Wark | 22 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Drummond Chris Drummond | 68 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| T Brasil Tony Brasil | 93 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| L Mulcahy Lori Mulcahy | 4 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V Delage Victor Delage | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Golf Justin Golf | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 21 | 22 | 43 | 8.6 | 2 | 1 | 2 | 2 | 4 | 32 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Lacroix Derek Lacroix | 34 | 5 | 4 | 1 | 0 | 0 | 0 | 215 | 14 | 2.93 | - | - | - | - | 0 | 1 | 0 | |
| TEAM TOTALS | 4 | 1 | 0 | 0 | 0 | 215 | 14 | 2.93 | 0.00 | 0 | 0 | - | 0 | 1 | 0 |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
