
Red RocketsRecord: 3w-4l-2t 8ptsLast: 5-1 Win vs Afterburners BOX |
| TEAM | GP | W | L | T | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|
| Beerly Legal BEE | 2 | 0 | 1 | 1 | 4 | 9 | -5 |
| Blazers BLA | 1 | 0 | 1 | 0 | 0 | 4 | -4 |
| D-Rock and the Rock Pile D-R | 1 | 0 | 1 | 0 | 2 | 3 | -1 |
| Puck Hogz PUC | 1 | 1 | 0 | 0 | 7 | 1 | 6 |
| Spartans SPA | 1 | 1 | 0 | 0 | 15 | 4 | 11 |
| Whalers WHA | 2 | 1 | 1 | 0 | 11 | 11 | 0 |
| Whiskey Business WHI | 1 | 0 | 0 | 1 | 3 | 3 | 0 |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
