We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Fri. Mar. 15
AFTER BURNERS0
INDYS7
Final
Fri. Mar. 15
THE ATHLETES5
PUCK HOGZ4
Final
Fri. Mar. 15
INPS SNIPERS1
BS6
Final
Fri. Mar. 15
TEAM BLACK1
SPARTANS6
Final
Fri. Mar. 22
TEAM BLACK1
AFTER BURNERS6
Final
Fri. Mar. 22
SPARTANS6
INDYS1
Final
Fri. Mar. 22
K&H ASPHALT HOR..0
BS2
Final
Fri. Mar. 22
DRUNKEN KINGS4
PUCK HOGZ6
Final
Fri. Mar. 29
DRUNKEN KINGS3
INDYS0
Final
Fri. Mar. 29
PUCK HOGZ1
BS5
Final
Fri. Mar. 29
SPARTANS2
JACK DANGLES3
Final
Fri. Mar. 29
PUBLIC SKATE3
TEAM BLACK4
Final
Friday Night +19 Rookie League
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Gowman Michael Gowman 19 - Jack DanglesJAC 5 12 3 15 3.0 2 0 0 0 2 4
A Jenkins Adam Jenkins 10 - SpartansSPA 5 7 3 10 2.0 0 0 0 0 0 0
J Robbins Josh Robbins 33 - Jack DanglesJAC 5 8 1 9 1.8 0 1 0 0 3 0
S Hornick Sam Hornick 17 - Garbage GoalsGAR 4 4 4 8 2.0 0 0 0 0 0 6
B McLean Brian McLean 34 - Puck HogzPUC 5 7 0 7 1.4 0 0 0 0 1 0
M Green Mackenzie Green 34 - Garbage GoalsGAR 4 4 3 7 1.8 0 0 0 0 0 0
J Boss Justin Boss 61 - BSBS 5 4 3 7 1.4 0 0 0 0 2 2
C Huff Christian Huff 19 - BSBS 5 4 3 7 1.4 0 0 0 0 0 6
R Marino Robbie Marino 7 - Drunken KingsDRU 3 3 4 7 2.3 0 0 0 0 1 2
H Geary Hayden Geary 17 - SpartansSPA 5 3 4 7 1.4 0 0 0 0 0 0
D Marks Dave Marks 3 - Jack DanglesJAC 5 1 6 7 1.4 0 0 0 0 0 4
A Havens Alex Havens 11 - Puck HogzPUC 4 4 2 6 1.5 0 0 0 0 0 8
A Renaud Aaron Renaud 5 - IndysIND 4 4 2 6 1.5 1 0 0 0 0 0
J McCreanor Jordan McCreanor 14 - Drunken KingsDRU 4 3 3 6 1.5 0 0 0 0 0 0
C Athanasiou Chris Athanasiou 95 - Jack DanglesJAC 5 3 3 6 1.2 0 0 0 0 0 2
B Say Ben Say 2 - BSBS 5 3 3 6 1.2 0 0 0 0 1 2
R Ziukas Robert Ziukas 50 - K&H Asphalt HornetsK&H 4 3 2 5 1.3 1 0 0 0 0 2
S Allison Spencer Allison 68 - Garbage GoalsGAR 4 1 4 5 1.3 0 0 0 0 0 10
D Sicoli DJ Sicoli 9 - SpartansSPA 4 1 4 5 1.3 0 0 0 0 1 2
K Simon Kyle Simon 53 - Garbage GoalsGAR 4 0 5 5 1.3 0 0 0 0 0 0
N Leclerc Nolan Leclerc 4 - Jack DanglesJAC 5 0 5 5 1.0 0 2 0 0 0 0
I Proszowski Ian Proszowski 88 - SpartansSPA 5 0 5 5 1.0 0 2 0 0 0 0
A Lubczanski Andre Lubczanski 26 - K&H Asphalt HornetsK&H 3 4 0 4 1.3 1 0 0 0 0 0
T White Tyler White 55 - Garbage GoalsGAR 3 4 0 4 1.3 0 0 1 0 1 2
N Rochford Nick Rochford 50 - Public SkatePUB 2 3 1 4 2.0 0 0 0 0 0 0
A Tisdale Aidan Tisdale 14 - After BurnersAFT 2 3 1 4 2.0 0 0 0 0 1 0
A Trotman Austin Trotman 98 - SpartansSPA 5 3 1 4 0.8 0 0 0 0 1 2
B Martin Ben Martin 8 - BSBS 3 2 2 4 1.3 0 1 0 0 0 7
C Ruypers Carson Ruypers 22 - IndysIND 3 2 2 4 1.3 0 0 0 0 1 0
S Watson Scott Watson - - Drunken KingsDRU 3 2 2 4 1.3 0 0 0 0 0 0
M Robbins Michael Robbins 7 - Jack DanglesJAC 4 2 2 4 1.0 0 0 0 0 0 0
T Branco Tyler Branco 14 - BSBS 5 2 2 4 0.8 0 0 0 0 0 0
D Fox Dwain Fox 91 - Puck HogzPUC 5 2 2 4 0.8 0 0 0 0 0 0
M Charlton Matt Charlton 14 - Jack DanglesJAC 5 1 3 4 0.8 0 0 0 0 0 0
J Knapman James Knapman 18 - Puck HogzPUC 5 1 3 4 0.8 1 0 0 0 0 2
N Proulx Nick Proulx 14 - SpartansSPA 5 1 3 4 0.8 0 0 0 0 1 0
M Arsenault Matt Arsenault 16 - The AthletesTHE 2 0 4 4 2.0 0 0 0 0 0 0
B Battram Brantley Battram 10 - IndysIND 2 0 4 4 2.0 0 0 0 0 0 4
K Howald Kyle Howald 20 - SpartansSPA 4 0 4 4 1.0 0 0 0 0 0 2
C Sherrit Cory Sherrit 35 - Garbage GoalsGAR 4 0 4 4 1.0 0 0 0 1 0 14
E Cocurullo Ethan Cocurullo 39 - BSBS 4 3 0 3 0.8 0 0 0 0 1 0
D Ball Drew Ball 18 - IndysIND 3 2 1 3 1.0 0 0 0 0 0 2
J Bilodeau Josh Bilodeau 27 - After BurnersAFT 3 2 1 3 1.0 1 0 0 0 0 4
P Fieldhouse Paighton Fieldhouse 2 - IndysIND 3 2 1 3 1.0 0 0 0 0 0 0
C Hall Connor Hall 19 - IndysIND 3 2 1 3 1.0 0 0 0 0 1 9
D Moxley Danny Moxley 10 - Drunken KingsDRU 3 2 1 3 1.0 0 0 0 0 1 11
N Deans Nicholas Deans 7 - IndysIND 4 2 1 3 0.8 0 0 0 0 0 0
M McGugan Mac McGugan 8 - Drunken KingsDRU 4 2 1 3 0.8 0 0 0 0 0 4
A Imeson Alex Imeson 7 - BSBS 5 2 1 3 0.6 1 0 0 0 1 2
M Morden Matt Morden 77 - After BurnersAFT 2 1 2 3 1.5 0 0 0 0 0 0
J Edwards Jeff Edwards 55 - Public SkatePUB 3 1 2 3 1.0 0 0 0 0 0 0
P Mai Phue Mai 18 - Public SkatePUB 3 1 2 3 1.0 0 0 0 0 0 0
D Da Rosa David Da Rosa 56 - Puck HogzPUC 4 1 2 3 0.8 0 0 0 0 1 0
A Geleynse Adam Geleynse 22 - SpartansSPA 4 1 2 3 0.8 0 0 0 0 0 2
B Roebuck Brenton Roebuck 14 - IndysIND 4 1 2 3 0.8 0 0 0 0 0 4
G Young Garrett Young 12 - Drunken KingsDRU 4 1 2 3 0.8 0 0 0 0 0 0
C Charlton Courtney Charlton 18 - Jack DanglesJAC 5 1 2 3 0.6 0 0 0 0 0 2
M Fonti Matt Fonti 5 - BSBS 5 1 2 3 0.6 0 0 0 0 0 0
S McIntosh Sammy McIntosh 13 - Jack DanglesJAC 1 0 3 3 3.0 0 0 0 0 0 0
L Bradbury Lucas Bradbury 9 - K&H Asphalt HornetsK&H 4 0 3 3 0.8 0 2 0 0 0 4
W Swanson Warren Swanson 15 - Drunken KingsDRU 4 0 3 3 0.8 0 0 0 0 0 0
J Rowe Jack Rowe 16 - BSBS 5 0 3 3 0.6 0 0 0 0 0 0
K Garrie Kevin Garrie 15 - INPS SnipersINP 3 2 0 2 0.7 0 0 0 0 0 0
A Poirier Andrew Poirier 19 - Royally PuckedROY 3 2 0 2 0.7 1 0 0 0 0 0
A Vella Andrew Vella 6 - Royally PuckedROY 3 2 0 2 0.7 0 0 0 0 0 0
L Smith Liam Smith 3 - SpartansSPA 5 2 0 2 0.4 1 0 0 0 0 4
J Newman Joe Newman 96 - K&H Asphalt HornetsK&H 2 1 1 2 1.0 0 0 0 0 0 4
S Barnes Sam Barnes 18 - SpartansSPA 3 1 1 2 0.7 0 0 0 0 0 0
J Maudsley Jamie Maudsley 17 - Royally PuckedROY 3 1 1 2 0.7 0 0 0 0 0 0
K Allison Kody Allison 4 - Garbage GoalsGAR 4 1 1 2 0.5 0 0 0 0 0 0
T Reit Thomas Reit 49 - BSBS 4 1 1 2 0.5 0 0 0 0 0 2
B Thorne Ben Thorne 92 - SpartansSPA 4 1 1 2 0.5 1 0 0 0 0 0
C Jacob Chris Jacob 5 - SpartansSPA 5 1 1 2 0.4 0 0 0 0 0 0
K Joanette Kailey Joanette 11 - Public SkatePUB 3 0 2 2 0.7 0 0 0 0 0 0
K Canaran Kenny Canaran 19 - Garbage GoalsGAR 4 0 2 2 0.5 0 0 0 0 0 2
M Vanderspank Matt Vanderspank 89 - Jack DanglesJAC 5 0 2 2 0.4 0 0 0 0 0 2
M Vanderveen Matt Vanderveen 97 - Puck HogzPUC 5 0 2 2 0.4 0 1 0 0 0 2
D Banaszkiewkz Darian Banaszkiewkz 61 - K&H Asphalt HornetsK&H 1 1 0 1 1.0 0 0 0 0 0 0
R Havens Ryan Havens 14 - Public SkatePUB 1 1 0 1 1.0 0 0 0 0 0 0
P Bourassa Pearce Bourassa 14 - The AthletesTHE 2 1 0 1 0.5 0 0 0 0 0 0
W Collins Wade Collins 7 - Public SkatePUB 2 1 0 1 0.5 0 0 0 0 0 0
M Drennan Michael Drennan 16 - Royally PuckedROY 2 1 0 1 0.5 0 0 0 0 1 0
B Laliberty Brett Laliberty 69 - Puck HogzPUC 2 1 0 1 0.5 0 0 0 0 0 0
A MacGregor Aj MacGregor 4 - Public SkatePUB 2 1 0 1 0.5 0 0 0 0 0 0
S Recoskie Sebastian Recoskie 91 - SpartansSPA 2 1 0 1 0.5 0 0 0 0 0 0
J Youkhanna John Youkhanna 21 - K&H Asphalt HornetsK&H 2 1 0 1 0.5 0 0 0 0 1 0
B Campbell Brandon Campbell 24 - Team BlackTEA 3 1 0 1 0.3 0 0 0 0 0 0
L MacMillan Lanny MacMillan 19 - SpartansSPA 3 1 0 1 0.3 0 0 0 0 0 0
J Schmidt Jake Schmidt 11 - INPS SnipersINP 3 1 0 1 0.3 0 0 0 0 0 0
J Van Bommel Jason Van Bommel 69 - Drunken KingsDRU 3 1 0 1 0.3 0 0 0 0 0 4
C Withenshaw Chris Withenshaw 5 - Royally PuckedROY 3 1 0 1 0.3 0 0 0 0 0 0
K Hillman Kyle Hillman 91 - Drunken KingsDRU 4 1 0 1 0.3 0 0 0 0 0 0
T Weishar Thomas Weishar 12 - Puck HogzPUC 5 1 0 1 0.2 1 0 0 0 0 0
E Connell Evan Connell - - BSBS 1 0 1 1 1.0 0 0 0 0 0 0
S Karchut Stephen Karchut 6 - IndysIND 1 0 1 1 1.0 0 0 0 0 0 0
T Sanders Tom Sanders 75 - The AthletesTHE 1 0 1 1 1.0 0 0 0 0 0 0
A Zanini Alex Zanini 74 - The AthletesTHE 1 0 1 1 1.0 0 0 0 0 0 0
D Keller Derek Keller 6 - K&H Asphalt HornetsK&H 2 0 1 1 0.5 0 1 0 0 0 2
A Zettler Anthony Zettler 69 - After BurnersAFT 2 0 1 1 0.5 0 0 0 0 0 0
J Abra Jason Abra 11 - Drunken KingsDRU 3 0 1 1 0.3 0 0 0 0 0 6
B Donohue Brian Donohue 13 - Royally PuckedROY 3 0 1 1 0.3 0 0 0 0 0 0
I Fraser Ian Fraser 79 - The AthletesTHE 3 0 1 1 0.3 0 0 0 0 0 2
V Guigui Vaughn Guigui 17 - After BurnersAFT 3 0 1 1 0.3 0 0 0 0 0 0
S Hillman Scott Hillman 17 - Drunken KingsDRU 3 0 1 1 0.3 0 0 0 0 0 0
C Joksas Chris Joksas 2 - Public SkatePUB 3 0 1 1 0.3 0 0 0 0 0 0
H Marshall Hunter Marshall 22 - After BurnersAFT 3 0 1 1 0.3 0 0 0 0 0 0
C Pollock Chris Pollock 23 - Garbage GoalsGAR 3 0 1 1 0.3 0 0 0 0 0 2
B Smith Blake Smith 16 - Royally PuckedROY 3 0 1 1 0.3 0 0 0 0 0 2
H Ackland Hayley Ackland 97 - Jack DanglesJAC 4 0 1 1 0.3 0 0 0 0 0 0
T Moore Trevor Moore 48 - BSBS 4 0 1 1 0.3 0 0 0 0 0 4
G Vanderveen Greg Vanderveen 22 - Puck HogzPUC 4 0 1 1 0.3 0 0 0 0 0 0
K Zietsma Kyle Zietsma 4 - K&H Asphalt HornetsK&H 4 0 1 1 0.3 0 1 0 0 0 0
S Bedell Samantha Bedell 6 - Jack DanglesJAC 5 0 1 1 0.2 0 0 0 0 0 2
B Cowen Ben Cowen 27 - Puck HogzPUC 5 0 1 1 0.2 0 0 0 0 0 4
B Ford Brandon Ford 13 - Puck HogzPUC 5 0 1 1 0.2 0 0 0 0 0 6
S Myers Scott Myers 19 - Puck HogzPUC 5 0 1 1 0.2 0 1 0 0 0 0
M Reed Morgan Reed 29 - Puck HogzPUC 5 0 1 1 0.2 0 0 0 0 0 0
M Adkins Matthew Adkins 71 - K&H Asphalt HornetsK&H 0 0 0 0 0.0 0 0 0 0 0 0
A Alexander Adam Alexander 9 - Jack DanglesJAC 2 0 0 0 0.0 0 0 0 0 0 0
C Andersson Chas Andersson 79 - INPS SnipersINP 2 0 0 0 0.0 0 0 0 0 0 2
P Andersson Parker Andersson 96 - INPS SnipersINP 2 0 0 0 0.0 0 0 0 0 0 0
J Arsenault Jason Arsenault 33 - Team BlackTEA 2 0 0 0 0.0 0 0 0 0 0 0
M Arthurs Michael Arthurs 21 - Public SkatePUB 2 0 0 0 0.0 0 0 0 0 0 0
D Badder Daryl Badder - - Team BlackTEA 0 0 0 0 0.0 0 0 0 0 0 0
P Barnes Peter Barnes 55 - K&H Asphalt HornetsK&H 1 0 0 0 0.0 0 0 0 0 0 0
J Beaver Jon Beaver 98 - The AthletesTHE 2 0 0 0 0.0 0 0 0 0 0 0
K Booth Katie Booth 12 - INPS SnipersINP 3 0 0 0 0.0 0 0 0 0 0 2
R Booth Roddy Booth 5 - K&H Asphalt HornetsK&H 2 0 0 0 0.0 0 0 0 0 0 0
A Bowen Annie Bowen - - Royally PuckedROY 0 0 0 0 0.0 0 0 0 0 0 0
C Boyd Cameron Boyd 88 - Drunken KingsDRU 0 0 0 0 0.0 0 0 0 0 0 0
A Bradbury Alexander Bradbury 36 - K&H Asphalt HornetsK&H 0 0 0 0 0.0 0 0 0 0 0 0
D Brochu Derek Brochu 2 - Team BlackTEA 2 0 0 0 0.0 0 0 0 0 0 0
T Cameron Todd Cameron 91 - K&H Asphalt HornetsK&H 2 0 0 0 0.0 0 0 0 0 0 4
S Cano Santiago Cano 68 - K&H Asphalt HornetsK&H 0 0 0 0 0.0 0 0 0 0 0 0
J Carter Jacob Carter 8 - K&H Asphalt HornetsK&H 0 0 0 0 0.0 0 0 0 0 0 0
D Caspi Drew Caspi - - Drunken KingsDRU 0 0 0 0 0.0 0 0 0 0 0 0
A Cocurullo Andrew Cocurullo 12 - BSBS 5 0 0 0 0.0 0 0 0 0 0 0
J Corneil Jeremy Corneil 79 - Team BlackTEA 2 0 0 0 0.0 0 0 0 0 0 0
B Cosford Brad Cosford 8 - Royally PuckedROY 3 0 0 0 0.0 0 0 0 0 0 0
M Cosman Murphy Cosman 10 - IndysIND 0 0 0 0 0.0 0 0 0 0 0 0
D Crowley Dan Crowley - - INPS SnipersINP 0 0 0 0 0.0 0 0 0 0 0 0
M Davis Mark Davis 59 - The AthletesTHE 3 0 0 0 0.0 0 0 0 0 0 0
A DeRuiter Adam DeRuiter 74 - INPS SnipersINP 2 0 0 0 0.0 0 0 0 0 0 0
M Demmings Matt Demmings 36 - After BurnersAFT 0 0 0 0 0.0 0 0 0 0 0 0
J Di Loreto Jason Di Loreto 27 - Garbage GoalsGAR 3 0 0 0 0.0 0 0 0 0 0 0
W Dixon Will Dixon - - Puck HogzPUC 0 0 0 0 0.0 0 0 0 0 0 0
C Doxtator Cody Doxtator 90 - K&H Asphalt HornetsK&H 4 0 0 0 0.0 0 0 0 0 0 2
B Doyley Brad Doyley 17 - Team BlackTEA 3 0 0 0 0.0 0 0 0 0 0 0
C Duckworth Chace Duckworth - - INPS SnipersINP 0 0 0 0 0.0 0 0 0 0 0 0
Z Dymock Zach Dymock - - Puck HogzPUC 0 0 0 0 0.0 0 0 0 0 0 0
Z Fleming Zack Fleming 44 - Drunken KingsDRU 0 0 0 0 0.0 0 0 0 0 0 0
J Fuller Jake Fuller - - Puck HogzPUC 1 0 0 0 0.0 0 0 0 0 0 0
M Gonzales Mario Gonzales 17 - Drunken KingsDRU 0 0 0 0 0.0 0 0 0 0 0 0
C Gow Carson Gow 16 - IndysIND 0 0 0 0 0.0 0 0 0 0 0 0
W Grant Wayne Grant 4 - Royally PuckedROY 2 0 0 0 0.0 0 0 0 0 0 0
J Grenier Jamie Grenier 77 - Team BlackTEA 2 0 0 0 0.0 0 0 0 0 0 0
J Griffa Joe Griffa 95 - SpartansSPA 3 0 0 0 0.0 0 0 0 0 0 2
M Guyett Mike Guyett 13 - The AthletesTHE 2 0 0 0 0.0 0 0 0 0 0 0
J Hanson Jordan Hanson 9 - After BurnersAFT 3 0 0 0 0.0 0 0 0 0 0 0
C Hardwick Curtis Hardwick - - Puck HogzPUC 1 0 0 0 0.0 0 0 0 0 0 0
D Havens David Havens 94 - Puck HogzPUC 2 0 0 0 0.0 0 0 0 0 0 0
R Havens Ryan Havens - - IndysIND 0 0 0 0 0.0 0 0 0 0 0 0
K Heffernan Kyle Heffernan 12 - Garbage GoalsGAR 4 0 0 0 0.0 0 0 0 0 0 2
J Hladysh Joey Hladysh 7 - The AthletesTHE 3 0 0 0 0.0 0 0 0 0 0 0
C Howard Cole Howard 98 - INPS SnipersINP 2 0 0 0 0.0 0 0 0 0 0 0
T Ireland Ty Ireland 25 - Puck HogzPUC 0 0 0 0 0.0 0 0 0 0 0 0
D Johnson Derek Johnson 15 - K&H Asphalt HornetsK&H 2 0 0 0 0.0 0 0 0 0 0 0
J Kennedy Joel Kennedy 8 - Public SkatePUB 0 0 0 0 0.0 0 0 0 0 0 0
L Kenny Lynda Kenny 22 - Jack DanglesJAC 2 0 0 0 0.0 0 0 0 0 0 0
R Levac Ryan Levac 3 - IndysIND 1 0 0 0 0.0 0 0 0 0 0 0
L Lotz Liam Lotz 66 - Drunken KingsDRU 0 0 0 0 0.0 0 0 0 0 0 0
D Lowe Derek Lowe 28 - Team BlackTEA 3 0 0 0 0.0 0 0 0 0 0 0
C Lukassen Craig Lukassen 23 - IndysIND 1 0 0 0 0.0 0 0 0 0 0 0
T MacSween Tyler MacSween 3 - INPS SnipersINP 0 0 0 0 0.0 0 0 0 0 0 0
C Mai Chris Mai 25 - Public SkatePUB 2 0 0 0 0.0 0 0 0 0 0 0
B Marche Bradley Marche 27 - IndysIND 1 0 0 0 0.0 0 0 0 0 0 8
C Marino Corey Marino 6 - Drunken KingsDRU 4 0 0 0 0.0 0 0 0 0 0 0
C Marshall Cole Marshall 16 - After BurnersAFT 3 0 0 0 0.0 0 0 0 0 0 0
J Maudsley Jordan Maudsley 7 - Royally PuckedROY 1 0 0 0 0.0 0 0 0 0 0 0
S McCreanor Steven McCreanor 87 - Drunken KingsDRU 3 0 0 0 0.0 0 0 0 0 0 0
J McLeod John McLeod 54 - SpartansSPA 0 0 0 0 0.0 0 0 0 0 0 0
R McLeod Rich McLeod 13 - INPS SnipersINP 2 0 0 0 0.0 0 0 0 0 0 0
N Millar Nick Millar 84 - Royally PuckedROY 3 0 0 0 0.0 0 0 0 0 0 0
D Mills Dan Mills 7 - Puck HogzPUC 1 0 0 0 0.0 0 0 0 0 0 2
R Milne RJ Milne 23 - Team BlackTEA 3 0 0 0 0.0 0 0 0 0 0 4
J Moerman Jason Moerman 10 - INPS SnipersINP 3 0 0 0 0.0 0 0 0 0 0 0
J Monohan Justin Monohan 10 - Royally PuckedROY 2 0 0 0 0.0 0 0 0 0 0 2
J Moore Josh Moore 4 - BSBS 4 0 0 0 0.0 0 0 0 0 0 4
N Muir Nolan Muir 36 - K&H Asphalt HornetsK&H 0 0 0 0 0.0 0 0 0 0 0 0
R Naus Rob Naus 80 - The AthletesTHE 2 0 0 0 0.0 0 0 0 0 0 0
T Nicholson Trevor Nicholson 15 - The AthletesTHE 1 0 0 0 0.0 0 0 0 0 0 2
B Nuttall Brad Nuttall 9 - Team BlackTEA 2 0 0 0 0.0 0 0 0 0 0 0
J Page Jarod Page 4 - Puck HogzPUC 5 0 0 0 0.0 0 0 0 0 0 4
N Pateman Nicole Pateman - - Drunken KingsDRU 0 0 0 0 0.0 0 0 0 0 0 0
B Paurers Braedan Paurers - - BSBS 0 0 0 0 0.0 0 0 0 0 0 0
M Payne MIke Payne 10 - Team BlackTEA 2 0 0 0 0.0 0 0 0 0 0 0
R Pentland Rick Pentland - - Puck HogzPUC 0 0 0 0 0.0 0 0 0 0 0 0
K Pineros Kennley Pineros 22 - K&H Asphalt HornetsK&H 3 0 0 0 0.0 0 0 0 0 0 0
D Podebry Derek Podebry 88 - K&H Asphalt HornetsK&H 3 0 0 0 0.0 0 0 0 0 0 0
J Reid Jeff Reid 5 - Team BlackTEA 2 0 0 0 0.0 0 0 0 0 0 0
L Revington Lee Revington 9 - Drunken KingsDRU 0 0 0 0 0.0 0 0 0 0 0 0
M Revington Matt Revington 91 - INPS SnipersINP 3 0 0 0 0.0 0 0 0 0 0 2
J Riddell James Riddell 34 - INPS SnipersINP 2 0 0 0 0.0 0 0 0 0 0 0
D Roberts Dylan Roberts 91 - Royally PuckedROY 2 0 0 0 0.0 0 0 0 0 0 0
D Rocha Dan Rocha - - Puck HogzPUC 0 0 0 0 0.0 0 0 0 0 0 0
J Rosenstrauch Johann Rosenstrauch 11 - After BurnersAFT 0 0 0 0 0.0 0 0 0 0 0 0
B Russelo Bobby Russelo 19 - Team BlackTEA 3 0 0 0 0.0 0 0 0 0 0 0
J Schiller Josh Schiller 27 - The AthletesTHE 3 0 0 0 0.0 0 0 0 0 0 0
B Sclater Brodie Sclater 38 - Drunken KingsDRU 2 0 0 0 0.0 0 0 0 0 0 2
B Sears Ben Sears 99 - Garbage GoalsGAR 0 0 0 0 0.0 0 0 0 0 0 0
S Serviss Spencer Serviss - - Royally PuckedROY 0 0 0 0 0.0 0 0 0 0 0 0
B Smith Blake Smith 49 - Garbage GoalsGAR 0 0 0 0 0.0 0 0 0 0 0 0
C St Laurent Chris St Laurent 78 - After BurnersAFT 3 0 0 0 0.0 0 0 0 0 0 0
J Staffell Josh Staffell 89 - INPS SnipersINP 0 0 0 0 0.0 0 0 0 0 0 0
T Stephenson Tyler Stephenson 9 - INPS SnipersINP 3 0 0 0 0.0 0 0 0 0 0 2
R Sterling Ryan Sterling 12 - Team BlackTEA 3 0 0 0 0.0 0 0 0 0 0 0
C Stevens Cullen Stevens - - IndysIND 0 0 0 0 0.0 0 0 0 0 0 0
J Teixeira Jackson Teixeira - - IndysIND 0 0 0 0 0.0 0 0 0 0 0 0
M Thornton Michael Thornton - - Garbage GoalsGAR 0 0 0 0 0.0 0 0 0 0 0 0
S Van't Voort Stephen Van't Voort 33 - Royally PuckedROY 2 0 0 0 0.0 0 0 0 0 0 0
S Verhaeghe Scott Verhaeghe 41 - Team BlackTEA 1 0 0 0 0.0 0 0 0 0 0 0
A Weiler Andy Weiler 7 - Team BlackTEA 1 0 0 0 0.0 0 0 0 0 0 0
G Wickert Glenn Wickert 41 - After BurnersAFT 0 0 0 0 0.0 0 0 0 0 0 0
S Wilson Scott Wilson 8 - Team BlackTEA 3 0 0 0 0.0 0 0 0 0 0 0
B Wimalaskeera Bryan Wimalaskeera 27 - Public SkatePUB 1 0 0 0 0.0 0 0 0 0 0 0
L Woznuk Landon Woznuk 36 - After BurnersAFT 1 0 0 0 0.0 0 0 0 0 0 0
C Wyatt Clark Wyatt 96 - The AthletesTHE 3 0 0 0 0.0 0 0 0 0 0 2
C Yiu Chris Yiu 13 - Public SkatePUB 3 0 0 0 0.0 0 0 0 0 0 0
T Younker Todd Younker 10 - After BurnersAFT 0 0 0 0 0.0 0 0 0 0 0 0
D Zimmerman Dave Zimmerman 1 - Team BlackTEA 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

Available Ice Time

2024 Pride Cup

                      Tournament Schedule

                     2024 Champions

           Tier 1 - Trash Pandas (Toronto)

  Tier 2 - Muskoka 100 Footers (Bracebridge)
            
           Tier 3 - Skittles (Kingsville)

Buckingham Cup

2024 Buckingham Cup is back!!!

 

Congrats to the 2024 Buckingham Cup Champions

"A" - Coors Lightning (CSP)
"B" - Sundowners (LSP)
"C" - Happy Dogs (SBP)
"D" - The Punishers (WW)
"30+" - Punishers (SBP)

Pick-Up Hockey

PICK UP HOCKEY IS BACK!!!

Adult Daytime Pick Up Hockey
(ages 14 & Up)
May. 2024

Monday / Wednesday / Friday
AM Pick Up - 11am-12:30pm
$10 / Skater
Goalies play for FREE
*Pick up hockey dates and times may vary week to week*

All participants must register and pay online
GOALIES please call to book your spot
519-433-1751


  May. 2024 - AM Pick Up Hockey

Register Button Blue Clip Art at Clker ...

© 2024, BUCKINGHAM SPORTS PROPERTIES. ALL RIGHTS RESERVED.

Design, Hosting, Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN