
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Blazers Bla | 2 | 0 | 1 | 3 |
| Beerly Legal Bee | 1 | 3 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Blazers Bla | 3 (2-0-1) | 0/0 | 10 |
| Beerly Legal Bee | 0 (0-0-0) | 1/5 | 0 |
LCLC |
#17
Luke Cassin (7) Noah Small |
10:34 Bla 1, Bee 0 |
CHCH |
#8
Christopher Hammond (2) Unassisted |
4:27 Bla 1, Bee 1 |
NSNS |
#8
Noah Small (6) Tim Gould |
1:57 Bla 2, Bee 1 |
JGJG |
#13
Josh Guzzo (4) Matt Dunn |
7:07 Bla 2, Bee 2 |
TJTJ |
#11
Tim Jozsa (6) Brandon Kristenson |
5:49 Bla 2, Bee 3 |
TJTJ |
#11
Tim Jozsa (7) Brandon Kristenson |
0:13 Bla 2, Bee 4 |
JGJG |
#13
Josh Guzzo (5) Christopher Hammond |
PPG 4:51 Bla 2, Bee 5 |
NSNS |
#8
Noah Small (7) Nathan Small |
2:16 Bla 3, Bee 5 |
LCLC |
#7
Lee Chilvers Blazers BLA |
Tripping2 MinutesMins. 5:07 |
NSNS |
#12
Nathan Small Blazers BLA |
Tripping2 MinutesMins. 1:29 |
LCLC |
#7
Lee Chilvers Blazers BLA |
Cross-checking2 MinutesMins. 9:39 |
NPNP |
#88
Nicholas Pearson Blazers BLA |
Hooking2 MinutesMins. 3:03 |
BHBH |
#3
Blair Hammond Blazers BLA |
Tripping2 MinutesMins. 6:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Hammond Blair Hammond | 0 | 0 | 0 | E | 0 | 2 |
| 7 | L. Chilvers Lee Chilvers | 0 | 0 | 0 | E | 0 | 4 |
| 8 | N. Small Noah Small | 2 | 1 | 3 | E | 0 | 0 |
| 10 | A. Wavell Alex Wavell | 0 | 0 | 0 | E | 0 | 0 |
| 12 | N. Small Nathan Small | 0 | 1 | 1 | E | 0 | 2 |
| 17 | L. Cassin Luke Cassin | 1 | 0 | 1 | E | 0 | 0 |
| 69 | T. Gould Tim Gould | 0 | 1 | 1 | E | 0 | 0 |
| 71 | K. Petric Kyle Petric | 0 | 0 | 0 | E | 0 | 0 |
| 88 | N. Pearson Nicholas Pearson | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 89 | K. Paone ST L Kass Paone ST L | 0 | 5 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Parr Rylen Parr | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Cunnimngham Mitch Cunnimngham | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Hammond Christopher Hammond | 1 | 1 | 2 | E | 0 | 0 |
| 8 | C. Hanford Calvin Hanford | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Ruypers Carson Ruypers | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Jozsa Tim Jozsa | 2 | 0 | 2 | E | 0 | 0 |
| 13 | J. Guzzo Josh Guzzo | 2 | 0 | 2 | E | 0 | 0 |
| 14 | B. Kristenson Brandon Kristenson | 0 | 2 | 2 | E | 0 | 0 |
| 16 | M. Dunn Matt Dunn | 0 | 1 | 1 | E | 0 | 0 |
| 96 | A. Prueter Adrian Prueter | 0 | 0 | 0 | E | 0 | 0 |
| 98 | J. Pais Jack Pais | 0 | 0 | 0 | E | 0 | 0 |
| 99 | B. Battram Brantley Battram | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Latchford ST W Connor Latchford ST W | 3 | 3 | 0 | .000 | 32:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
