
BPBP |
#38
Bailey Pritchard (5) Alex MacLeod |
9:59 Wha 1, Bla 0 |
WLWL |
#7
Will Lewis (7) Alex MacLeod |
9:46 Wha 2, Bla 0 |
NSNS |
#8
Noah Small (4) Unassisted |
PPG 5:30 Wha 2, Bla 1 |
BPBP |
#38
Bailey Pritchard (6) Will Lewis, Logan Shea |
4:53 Wha 3, Bla 1 |
WLWL |
#7
Will Lewis (8) Bailey Pritchard |
0:43 Wha 4, Bla 1 |
NSNS |
#8
Noah Small (5) Luke Cassin |
7:21 Wha 4, Bla 2 |
LCLC |
#17
Luke Cassin (6) Nathan Small, Lee Chilvers |
5:58 Wha 4, Bla 3 |
NSNS |
#12
Nathan Small (3) Unassisted |
5:14 Wha 4, Bla 4 |
BHBH |
#3
Blair Hammond (2) Luke Cassin |
7:41 Wha 4, Bla 5 |
BPBP |
#38
Bailey Pritchard Whalers WHA |
Tripping2 MinutesMins. 6:17 |
WLWL |
#7
Will Lewis Whalers WHA |
Tripping2 MinutesMins. 3:45 |
BHBH |
#3
Blair Hammond Blazers BLA |
Tripping2 MinutesMins. 0:02 |
NSNS |
#12
Nathan Small Blazers BLA |
Cross-checking2 MinutesMins. 0:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. McCullogh Adam McCullogh | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Restelli Carlo Restelli | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Vandendressen Justin Vandendressen | 0 | 0 | 0 | E | 0 | 0 |
| 7 | W. Lewis Will Lewis | 2 | 1 | 3 | E | 0 | 2 |
| 11 | M. DeSando Mike DeSando | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. DeMelo Deon DeMelo | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Foster Spencer Foster | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. MacLeod Alex MacLeod | 0 | 2 | 2 | E | 0 | 0 |
| 38 | B. Pritchard Bailey Pritchard | 2 | 1 | 3 | E | 0 | 2 |
| 77 | E. Jackson Eric Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Lindner Chris Lindner | 0 | 0 | 0 | E | 0 | 0 |
| 93 | A. Siviero Amerigo Siviero | 0 | 0 | 0 | E | 0 | 0 |
| 97 | L. Shea Logan Shea | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 5 | 5 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Hammond Blair Hammond | 1 | 0 | 1 | E | 0 | 2 |
| 7 | L. Chilvers Lee Chilvers | 0 | 1 | 1 | E | 0 | 0 |
| 8 | N. Small Noah Small | 2 | 0 | 2 | E | 0 | 0 |
| 12 | N. Small Nathan Small | 1 | 1 | 2 | E | 0 | 2 |
| 17 | L. Cassin Luke Cassin | 1 | 2 | 3 | E | 0 | 0 |
| 18 | R. Macht Ryan Macht | 0 | 0 | 0 | E | 0 | 0 |
| 88 | N. Pearson Nicholas Pearson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 89 | K. Paone ST W Kass Paone ST W | 0 | 4 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
