
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Afterburners Aft | 2 | 0 | 0 | 2 |
| AM Lumber AM | 0 | 1 | 3 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Afterburners Aft | 0 (0-0-0) | 0/2 | 6 |
| AM Lumber AM | 4 (0-1-3) | 1/2 | 6 |
RZRZ |
#50
Robert Ziukas (6) Josh Bilodeau |
10:36 Aft 1, AM 0 |
RZRZ |
#50
Robert Ziukas (7) Hunter Marshall |
7:24 Aft 2, AM 0 |
|
|
#16
Mitch Mathonia (2) Nick Bishop |
SHG 4:22 Aft 2, AM 1 |
|
|
#16
Mitch Mathonia (3) Unassisted |
PPG 3:31 Aft 2, AM 2 |
|
|
#2
Jack Turnbull (7) Quinton Pulzoni |
2:50 Aft 2, AM 3 |
|
|
#16
Mitch Mathonia (4) Derek Lacroix |
0:24 Aft 2, AM 4 |
| No Penalties |
|
|
#73
Nick Evans AM Lumber AM |
Interference2 MinutesMins. 5:23 |
JHJH |
#9
Jordan Hanson Afterburners AFT |
Tripping2 MinutesMins. 1:29 |
|
|
#22
Jon Wark AM Lumber AM |
Interference2 MinutesMins. 0:24 |
JBJB |
#27
Josh Bilodeau Afterburners AFT |
Roughing2 MinutesMins. 5:05 |
SGSG |
Spare Goalie Afterburners AFT |
Roughing2 MinutesMins. 5:05 |
|
|
#17
Nick Bishop AM Lumber AM |
Roughing2 MinutesMins. 5:05 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Hoogiem Tanner Hoogiem | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Hanson Jordan Hanson | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. Rosenstrauch Johann Rosenstrauch | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Marshall Cole Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 17 | V. Guigui Vaughn Guigui | 0 | 0 | 0 | E | 0 | 0 |
| 22 | H. Marshall Hunter Marshall | 0 | 1 | 1 | E | 0 | 0 |
| 27 | J. Bilodeau Josh Bilodeau | 0 | 1 | 1 | E | 0 | 2 |
| 41 | G. Wickert Glenn Wickert | 0 | 0 | 0 | E | 0 | 0 |
| 50 | R. Ziukas Robert Ziukas | 2 | 0 | 2 | E | 0 | 0 |
| 69 | A. Zettler Anthony Zettler | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Morden Matt Morden | 0 | 0 | 0 | E | 0 | 0 |
| 78 | C. St. Laurent Chris St. Laurent | 0 | 0 | 0 | E | 0 | 0 |
| 79 | J. Cornal Jeremy Cornal | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 4 | 4 | 0 | .000 | 45:00 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Turnbull Jack Turnbull | 1 | 0 | 1 | E | 0 | 0 |
| 4 | L. Mulcahy Lori Mulcahy | 0 | 0 | 0 | E | 0 | 0 |
| 13 | P. Loeppky Phil Loeppky | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Mathonia Mitch Mathonia | 3 | 0 | 3 | E | 0 | 0 |
| 17 | N. Bishop Nick Bishop | 0 | 1 | 1 | E | 0 | 2 |
| 18 | B. Snider Brian Snider | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Q. Pulzoni Quinton Pulzoni | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Wark Jon Wark | 0 | 0 | 0 | E | 0 | 2 |
| 68 | C. Drummond Chris Drummond | 0 | 0 | 0 | E | 0 | 0 |
| 73 | N. Evans Nick Evans | 0 | 0 | 0 | E | 0 | 2 |
| 93 | T. Brasil Tony Brasil | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | D. Lacroix ST W Derek Lacroix ST W | 0 | 2 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
