
August 13th, 2025
8:30PM
FINAL
London Sports Park
South Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| D-Rock and the Rock Pile D-R | 0 | 0 | 0 | 0 |
| Beerly Legal Bee | 1 | 0 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| D-Rock and the Rock Pile D-R | 0 (0-0-0) | 0/2 | 10 |
| Beerly Legal Bee | 0 (0-0-0) | 0/5 | 4 |
CHCH |
#8
Christopher Hammond (1) Matt Dunn |
4:12 D-R 0, Bee 1 |
| No Scoring |
TJTJ |
#11
Tim Jozsa (5) Unassisted |
3:28 D-R 0, Bee 2 |
JGJG |
#13
Josh Guzzo (3) Cayden Muscutt |
2:44 D-R 0, Bee 3 |
|
|
#93
Kevin Berkmortel D-Rock and the Rock Pile D-R |
Hooking2 MinutesMins. 8:15 |
|
|
#7
Jared Ryan D-Rock and the Rock Pile D-R |
Tripping2 MinutesMins. 3:51 |
|
|
#11
Jacob Speed D-Rock and the Rock Pile D-R |
Body Checking2 MinutesMins. 5:53 |
RPRP |
#4
Rylen Parr Beerly Legal BEE |
Holding2 MinutesMins. 4:36 |
|
|
#12
Devin O'Brien D-Rock and the Rock Pile D-R |
High-sticking2 MinutesMins. 1:57 |
RPRP |
#4
Rylen Parr Beerly Legal BEE |
Tripping2 MinutesMins. 0:26 |
|
|
#93
Kevin Berkmortel D-Rock and the Rock Pile D-R |
High-sticking2 MinutesMins. 0:17 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | H. Laird Hayden Laird | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Ryan Jared Ryan | 0 | 0 | 0 | E | 0 | 2 |
| 9 | L. Laird Liam Laird | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Vander Vaart Merrick Vander Vaart | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Speed Jacob Speed | 0 | 0 | 0 | E | 0 | 2 |
| 12 | D. O'Brien Devin O'Brien | 0 | 0 | 0 | E | 0 | 2 |
| 15 | K. Vanderheyden Kyle Vanderheyden | 0 | 0 | 0 | E | 0 | 0 |
| 16 | I. Popp Iain Popp | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Munday Sam Munday | 0 | 0 | 0 | E | 0 | 0 |
| 23 | P. Keogh Patrick Keogh | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Z. Dani Zach Dani | 0 | 0 | 0 | E | 0 | 0 |
| 40 | C. Ramsey Curtis Ramsey | 0 | 0 | 0 | E | 0 | 0 |
| 54 | M. Forget Matthew Forget | 0 | 0 | 0 | E | 0 | 0 |
| 93 | K. Berkmortel Kevin Berkmortel | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Vanderelst ST L Derrick Vanderelst ST L | 0 | 3 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Parr Rylen Parr | 0 | 0 | 0 | E | 0 | 4 |
| 6 | M. Cunnimngham Mitch Cunnimngham | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Hammond Christopher Hammond | 1 | 0 | 1 | E | 0 | 0 |
| 8 | C. Hanford Calvin Hanford | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Ruypers Carson Ruypers | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Jozsa Tim Jozsa | 1 | 0 | 1 | E | 0 | 0 |
| 13 | J. Guzzo Josh Guzzo | 1 | 0 | 1 | E | 0 | 0 |
| 14 | B. Kristenson Brandon Kristenson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Dunn Matt Dunn | 0 | 1 | 1 | E | 0 | 0 |
| 88 | C. Muscutt Cayden Muscutt | 0 | 1 | 1 | E | 0 | 0 |
| 96 | A. Prueter Adrian Prueter | 0 | 0 | 0 | E | 0 | 0 |
| 99 | B. Battram Brantley Battram | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Latchford ST W Connor Latchford ST W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
