
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Puck Hogz Puc | 3 | 1 | 2 | 6 |
| Afterburners Aft | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Puck Hogz Puc | 6 (3-1-2) | 0/1 | 0 |
| Afterburners Aft | 0 (0-0-0) | 0/0 | 2 |
|
|
#97
Matt Vanderveen (1) Scott Myers |
9:56 Puc 1, Aft 0 |
|
|
#61
Scott Myers (3) Jacob Knapman |
7:42 Puc 2, Aft 0 |
|
|
#34
Brian McLean (4) Unassisted |
7:03 Puc 3, Aft 0 |
|
|
#34
Brian McLean (5) Brett Laliberty |
6:23 Puc 4, Aft 0 |
|
|
#34
Brian McLean (6) Scott Myers |
8:08 Puc 5, Aft 0 |
|
|
#11
Alex Havens (1) Brett Laliberty |
5:35 Puc 6, Aft 0 |
RZRZ |
#50
Robert Ziukas (5) Matt Morden |
2:06 Puc 6, Aft 1 |
VGVG |
#17
Vaughn Guigui Afterburners AFT |
High-sticking2 MinutesMins. 6:54 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | N. McCann Noah McCann | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Page Jarod Page | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Havens Alex Havens | 1 | 0 | 1 | E | 0 | 0 |
| 13 | B. Ford Brandon Ford | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Melville Matt Melville | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Knapman Jacob Knapman | 0 | 1 | 1 | E | 0 | 0 |
| 34 | B. McLean Brian McLean | 3 | 0 | 3 | E | 0 | 0 |
| 56 | D. Da Rosa David Da Rosa | 0 | 0 | 0 | E | 0 | 0 |
| 61 | S. Myers Scott Myers | 1 | 2 | 3 | E | 0 | 0 |
| 69 | B. Laliberty Brett Laliberty | 0 | 2 | 2 | E | 0 | 0 |
| 91 | D. Fox Dwain Fox | 0 | 0 | 0 | E | 0 | 0 |
| 97 | M. Vanderveen Matt Vanderveen | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Druer ST W Taylor Druer ST W | 0 | 1 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Hoogiem Tanner Hoogiem | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Rosenstrauch Johann Rosenstrauch | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Marshall Cole Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 17 | V. Guigui Vaughn Guigui | 0 | 0 | 0 | E | 0 | 2 |
| 22 | H. Marshall Hunter Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Bilodeau Josh Bilodeau | 0 | 0 | 0 | E | 0 | 0 |
| 41 | G. Wickert Glenn Wickert | 0 | 0 | 0 | E | 0 | 0 |
| 50 | R. Ziukas Robert Ziukas | 1 | 0 | 1 | E | 0 | 0 |
| 69 | A. Zettler Anthony Zettler | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Morden Matt Morden | 0 | 1 | 1 | E | 0 | 0 |
| 78 | C. St. Laurent Chris St. Laurent | 0 | 0 | 0 | E | 0 | 0 |
| 79 | J. Cornal Jeremy Cornal | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 6 | 6 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
