
August 6th, 2025
8:00PM
FINAL
London Sports Park
North Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Whiskey Business Whi | 0 | 1 | 1 | 2 |
| D-Rock and the Rock Pile D-R | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Whiskey Business Whi | 2 (0-1-1) | 1/5 | 2 |
| D-Rock and the Rock Pile D-R | 0 (0-0-0) | 1/1 | 10 |
|
|
#11
Jacob Speed (1) Devin O'Brien |
8:08 Whi 0, D-R 1 |
NBNB |
#27
Nathan Benson (1) Keegan Miller |
3:30 Whi 1, D-R 1 |
|
|
#4
Hayden Laird (1) Mike Vanden Elzen |
PPG 2:19 Whi 1, D-R 2 |
LSLS |
#45
Liam Sillers (2) Nathan Benson |
PPG 5:54 Whi 2, D-R 2 |
|
|
#4
Hayden Laird (2) Devin O'Brien |
2:03 Whi 2, D-R 3 |
|
|
#15
Kyle Vanderheyden D-Rock and the Rock Pile D-R |
Body Checking2 MinutesMins. 1:08 |
|
|
#28
Zach Dani D-Rock and the Rock Pile D-R |
Interference2 MinutesMins. 5:37 |
MMMM |
#8
Mitchell McGhee Whiskey Business WHI |
Tripping2 MinutesMins. 2:57 |
|
|
#18
Sam Munday D-Rock and the Rock Pile D-R |
Tripping2 MinutesMins. 1:10 |
|
|
#28
Zach Dani D-Rock and the Rock Pile D-R |
Body Checking2 MinutesMins. 7:01 |
|
|
#19
Mike Vanden Elzen D-Rock and the Rock Pile D-R |
Cross-checking2 MinutesMins. 0:53 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | S. Langley Shane Langley | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Z. Burden Zach Burden | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. McGhee Mitchell McGhee | 0 | 0 | 0 | E | 0 | 2 |
| 13 | A. Penney Aidan Penney | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Dean Aidan Dean | 0 | 0 | 0 | E | 0 | 0 |
| 15 | G. Graat Grant Graat | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Miller Keegan Miller | 0 | 1 | 1 | E | 0 | 0 |
| 17 | L. Dean Logan Dean | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Dewaele Brady Dewaele | 0 | 0 | 0 | E | 0 | 0 |
| 27 | N. Benson Nathan Benson | 1 | 1 | 2 | E | 0 | 0 |
| 38 | R. Gillespie Rhoderic Gillespie | 0 | 0 | 0 | E | 0 | 0 |
| 45 | L. Sillers Liam Sillers | 1 | 0 | 1 | E | 0 | 0 |
| 48 | A. Bear Adam Bear | 0 | 0 | 0 | E | 0 | 0 |
| 94 | D. Moir Drew Moir | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | L. Gooder ST L Leland Gooder ST L | 0 | 3 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | H. Laird Hayden Laird | 2 | 0 | 2 | E | 0 | 0 |
| 7 | J. Ryan Jared Ryan | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Laird Liam Laird | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Vander Vaart Merrick Vander Vaart | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Speed Jacob Speed | 1 | 0 | 1 | E | 0 | 0 |
| 12 | D. O'Brien Devin O'Brien | 0 | 2 | 2 | E | 0 | 0 |
| 15 | K. Vanderheyden Kyle Vanderheyden | 0 | 0 | 0 | E | 0 | 2 |
| 18 | S. Munday Sam Munday | 0 | 0 | 0 | E | 0 | 2 |
| 19 | M. Vanden Elzen Mike Vanden Elzen | 0 | 1 | 1 | E | 0 | 2 |
| 23 | P. Keogh Patrick Keogh | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Z. Dani Zach Dani | 0 | 0 | 0 | E | 0 | 4 |
| 40 | C. Ramsey Curtis Ramsey | 0 | 0 | 0 | E | 0 | 0 |
| 54 | M. Forget Matthew Forget | 0 | 0 | 0 | E | 0 | 0 |
| 93 | K. Berkmortel Kevin Berkmortel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Vanderelst ST W Derrick Vanderelst ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
