
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Spartans Spa | 0 | 3 | 1 | 4 |
| Afterburners Aft | 1 | 4 | 1 | 6 |
| Team | PP | PIM |
|---|---|---|
| Spartans Spa | 0/1 | 0 |
| Afterburners Aft | 0/0 | 2 |
RZRZ |
#50
Robert Ziukas (3) Glenn Wickert, Josh Bilodeau |
9:31 Spa 0, Aft 1 |
DSDS |
#9
DJ Sicoli (1) Austin Trotman |
9:42 Spa 1, Aft 1 |
THTH |
#2
Tanner Hoogiem (1) Cole Marshall |
8:36 Spa 1, Aft 2 |
JBJB |
#27
Josh Bilodeau (1) Tanner Hoogiem |
7:35 Spa 1, Aft 3 |
ATAT |
#98
Austin Trotman (2) Eric Freeborn |
4:14 Spa 2, Aft 3 |
MWMW |
#6
Mike Wright (1) Eric Freeborn, Austin Trotman |
3:28 Spa 3, Aft 3 |
JBJB |
#27
Josh Bilodeau (2) Matt Morden, Chris St. Laurent |
2:47 Spa 3, Aft 4 |
RZRZ |
#50
Robert Ziukas (4) Glenn Wickert |
0:12 Spa 3, Aft 5 |
ATAT |
#98
Austin Trotman (3) DJ Sicoli, Sam Barnes |
3:46 Spa 4, Aft 5 |
JBJB |
#27
Josh Bilodeau (3) Vaughn Guigui |
3:28 Spa 4, Aft 6 |
| No Penalties |
| No Penalties |
HMHM |
#22
Hunter Marshall Afterburners AFT |
Tripping2 MinutesMins. 3:17 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. Smith Liam Smith | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Freeborn Eric Freeborn | 0 | 2 | 2 | E | 0 | 0 |
| 5 | P. Kueneman Pat Kueneman | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Wright Mike Wright | 1 | 0 | 1 | E | 0 | 0 |
| 9 | D. Sicoli DJ Sicoli | 1 | 1 | 2 | E | 0 | 0 |
| 17 | N. Deans Nicholas Deans | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Yeo Matt Yeo | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Barnes Sam Barnes | 0 | 1 | 1 | E | 0 | 0 |
| 98 | A. Trotman Austin Trotman | 2 | 2 | 4 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 12 | A. Peckham ST L Andrew Peckham ST L | 0 | 6 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Hoogiem Tanner Hoogiem | 1 | 1 | 2 | E | 0 | 0 |
| 9 | J. Hanson Jordan Hanson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Rosenstrauch Johann Rosenstrauch | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Marshall Cole Marshall | 0 | 1 | 1 | E | 0 | 0 |
| 17 | V. Guigui Vaughn Guigui | 0 | 1 | 1 | E | 0 | 0 |
| 22 | H. Marshall Hunter Marshall | 0 | 0 | 0 | E | 0 | 2 |
| 27 | J. Bilodeau Josh Bilodeau | 3 | 1 | 4 | E | 0 | 0 |
| 41 | G. Wickert Glenn Wickert | 0 | 2 | 2 | E | 0 | 0 |
| 50 | R. Ziukas Robert Ziukas | 2 | 0 | 2 | E | 0 | 0 |
| 77 | M. Morden Matt Morden | 0 | 1 | 1 | E | 0 | 0 |
| 78 | C. St. Laurent Chris St. Laurent | 0 | 1 | 1 | E | 0 | 0 |
| - | R. Belanger Randy Belanger | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 4 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
