
|
|
#22
Jon Wark (1) Nick Evans |
8:59 Ind 0, AM 1 |
BHBH |
#13
Brian Hiscox (1) Daniel Utreras |
9:31 Ind 1, AM 1 |
LBLB |
#8
Larry Brown (1) Ryan Drabbant |
7:54 Ind 2, AM 1 |
RVRV |
#14
Ryan Van Steyn (1) Ryan Drabbant |
3:28 Ind 3, AM 1 |
|
|
#2
Jack Turnbull (2) Nick Bishop |
0:59 Ind 3, AM 2 |
ALAL |
#2
Anthony Lopez (1) Brian Hiscox |
0:54 Ind 4, AM 2 |
|
|
#2
Jack Turnbull (3) Tony Brasil |
PPG 8:00 Ind 4, AM 3 |
EBEB |
#12
Edwin Brown (1) Larry Brown |
7:00 Ind 5, AM 3 |
|
|
#2
Jack Turnbull (4) Nick Bishop, Quinton Pulzoni |
4:30 Ind 5, AM 4 |
|
|
#2
Jack Turnbull (5) Nick Bishop |
4:23 Ind 5, AM 5 |
|
|
#68
Chris Drummond (1) Nick Evans, Mitch Mathonia |
2:37 Ind 5, AM 6 |
|
|
#19
Quinton Pulzoni (1) Unassisted |
0:11 Ind 5, AM 7 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 2 | A. Lopez Anthony Lopez | 1 | 0 | 1 | E | 0 | 0 |
| 3 | D. Thompson David Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Drabbant Ryan Drabbant | 0 | 2 | 2 | E | 0 | 0 |
| 7 | B. Longland Brayden Longland | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Brown Larry Brown | 1 | 1 | 2 | E | 0 | 2 |
| 9 | R. Kelly Rob Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Guil Erik Guil | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Utreras Daniel Utreras | 0 | 1 | 1 | E | 0 | 0 |
| 12 | E. Brown Edwin Brown | 1 | 0 | 1 | E | 0 | 0 |
| 13 | B. Hiscox Brian Hiscox | 1 | 1 | 2 | E | 0 | 0 |
| 14 | R. Van Steyn Ryan Van Steyn | 1 | 0 | 1 | E | 0 | 0 |
| 15 | B. Longland Bailey Longland | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Allen Derek Allen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 7 | 7 | 0 | .000 | 35:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Turnbull Jack Turnbull | 4 | 0 | 4 | E | 0 | 0 |
| 4 | L. Mulcahy Lori Mulcahy | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Mathonia Mitch Mathonia | 0 | 1 | 1 | E | 0 | 0 |
| 17 | N. Bishop Nick Bishop | 0 | 3 | 3 | E | 0 | 0 |
| 18 | B. Snider Brian Snider | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Q. Pulzoni Quinton Pulzoni | 1 | 1 | 2 | E | 0 | 0 |
| 22 | J. Wark Jon Wark | 1 | 0 | 1 | E | 0 | 2 |
| 68 | C. Drummond Chris Drummond | 1 | 0 | 1 | E | 0 | 0 |
| 73 | N. Evans Nick Evans | 0 | 2 | 2 | E | 0 | 0 |
| 93 | T. Brasil Tony Brasil | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | D. Lacroix ST W Derek Lacroix ST W | 0 | 5 | - | - | 35:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
