
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Whiskey Business Whi | 2 | 0 | 0 | 2 |
| Beerly Legal Bee | 0 | 5 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Whiskey Business Whi | 2 (2-0-0) | 0/1 | 6 |
| Beerly Legal Bee | 0 (0-0-0) | 0/1 | 6 |
LSLS |
#21
Liam Sillers (1) Adam Bear, Aidan Penney |
2:14 Whi 1, Bee 0 |
ABAB |
#26
Adam Bear (1) Unassisted |
0:56 Whi 2, Bee 0 |
MDMD |
#16
Matt Dunn (1) Tim Jozsa, Brandon Kristenson |
8:30 Whi 2, Bee 1 |
CHCH |
#8
Calvin Hanford (1) Brandon Kristenson, Rylen Parr |
7:16 Whi 2, Bee 2 |
TJTJ |
#11
Tim Jozsa (2) Mitch Cunnimngham, Josh Guzzo |
5:15 Whi 2, Bee 3 |
CRCR |
#9
Carson Ruypers (1) Tim Jozsa, Brandon Kristenson |
3:28 Whi 2, Bee 4 |
MDMD |
#16
Matt Dunn (2) Unassisted |
1:09 Whi 2, Bee 5 |
TJTJ |
#11
Tim Jozsa (3) Josh Guzzo, Brandon Kristenson |
4:36 Whi 2, Bee 6 |
MCMC |
#6
Mitch Cunnimngham (3) Adrian Prueter, Carson Ruypers |
3:42 Whi 2, Bee 7 |
| No Penalties |
SLSL |
#20
Shane Langley Whiskey Business WHI |
Body Checking2 MinutesMins. 9:21 |
BDBD |
#25
Brady Dewaele Whiskey Business WHI |
Roughing2 MinutesMins. 5:34 |
BBBB |
#99
Brantley Battram Beerly Legal BEE |
Roughing2 MinutesMins. 5:34 |
BBBB |
#99
Brantley Battram Beerly Legal BEE |
Cross-checking2 MinutesMins. 5:34 |
ZBZB |
#19
Zach Burden Whiskey Business WHI |
Body Checking2 MinutesMins. 5:24 |
BBBB |
#99
Brantley Battram Beerly Legal BEE |
Bench Minor2 MinutesMins. 5:24 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | D. Moir Drew Moir | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Dean Aidan Dean | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Miller Keegan Miller | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Dean Logan Dean | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. McGhee Mitchell McGhee | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Z. Burden Zach Burden | 0 | 0 | 0 | E | 0 | 2 |
| 20 | S. Langley Shane Langley | 0 | 0 | 0 | E | 0 | 2 |
| 21 | L. Sillers Liam Sillers | 1 | 0 | 1 | E | 0 | 0 |
| 23 | A. Penney Aidan Penney | 0 | 1 | 1 | E | 0 | 0 |
| 25 | B. Dewaele Brady Dewaele | 0 | 0 | 0 | E | 0 | 2 |
| 26 | A. Bear Adam Bear | 1 | 1 | 2 | E | 0 | 0 |
| 27 | R. Gillespie Rhoderic Gillespie | 0 | 0 | 0 | E | 0 | 0 |
| 28 | G. Graat Grant Graat | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | L. Gooder ST L Leland Gooder ST L | 0 | 7 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Parr Rylen Parr | 0 | 1 | 1 | E | 0 | 0 |
| 6 | M. Cunnimngham Mitch Cunnimngham | 1 | 1 | 2 | E | 0 | 0 |
| 8 | C. Hammond Christopher Hammond | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Hanford Calvin Hanford | 1 | 0 | 1 | E | 0 | 0 |
| 9 | C. Ruypers Carson Ruypers | 1 | 1 | 2 | E | 0 | 0 |
| 11 | T. Jozsa Tim Jozsa | 2 | 2 | 4 | E | 0 | 0 |
| 13 | J. Guzzo Josh Guzzo | 0 | 2 | 2 | E | 0 | 0 |
| 14 | B. Kristenson Brandon Kristenson | 0 | 4 | 4 | E | 0 | 0 |
| 16 | M. Dunn Matt Dunn | 2 | 0 | 2 | E | 0 | 0 |
| 88 | C. Muscutt Cayden Muscutt | 0 | 0 | 0 | E | 0 | 0 |
| 96 | A. Prueter Adrian Prueter | 0 | 1 | 1 | E | 0 | 0 |
| 98 | J. Pais Jack Pais | 0 | 0 | 0 | E | 0 | 0 |
| 99 | B. Battram Brantley Battram | 0 | 0 | 0 | E | 0 | 6 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Latchford ST W Connor Latchford ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
