
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Indy Team Ind | 0 | 0 | 1 | 1 |
| Garbage Goals Gar | 1 | 0 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Indy Team Ind | 0 (0-0-0) | 0/0 | 0 |
| Garbage Goals Gar | 3 (1-0-2) | 0/0 | 0 |
|
|
#68
Spencer Allison (1) Chris Pollock, Jake Farrugia |
7:36 Ind 0, Gar 1 |
| No Scoring |
|
|
#68
Spencer Allison (2) Kenny Canaran, Kyle Simon |
8:08 Ind 0, Gar 2 |
SPSP |
Spare Player (1) Edwin Brown, Erik Guil |
3:36 Ind 1, Gar 2 |
|
|
#4
Gavin Smith (1) Unassisted |
0:53 Ind 1, Gar 3 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
| 2 | A. Lopez Anthony Lopez | 0 | 0 | 0 | E | 0 | 0 |
| 3 | D. Thompson David Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Drabbant Ryan Drabbant | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Longland Brayden Longland | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Brown Larry Brown | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Kelly Rob Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Guil Erik Guil | 0 | 1 | 1 | E | 0 | 0 |
| 11 | D. Utreras Daniel Utreras | 0 | 0 | 0 | E | 0 | 0 |
| 12 | E. Brown Edwin Brown | 0 | 1 | 1 | E | 0 | 0 |
| 13 | B. Hiscox Brian Hiscox | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Payne ST L Brad Payne ST L | 3 | 3 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | B. Surette Ben Surette | 0 | 0 | 0 | E | 0 | 0 |
| 4 | G. Smith Gavin Smith | 1 | 0 | 1 | E | 0 | 0 |
| 6 | N. McAnally Nick McAnally | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Cosford Brad Cosford | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Smith Blake Smith | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Canaran Kenny Canaran | 0 | 1 | 1 | E | 0 | 0 |
| 23 | C. Pollock Chris Pollock | 0 | 1 | 1 | E | 0 | 0 |
| 27 | J. DiLoreto Jason DiLoreto | 0 | 0 | 0 | E | 0 | 0 |
| 35 | J. Farrugia Jake Farrugia | 0 | 1 | 1 | E | 0 | 0 |
| 35 | C. Sherritt Cory Sherritt | 0 | 0 | 0 | E | 0 | 0 |
| 53 | K. Simon Kyle Simon | 0 | 1 | 1 | E | 0 | 0 |
| 55 | T. White Tyler White | 0 | 0 | 0 | E | 0 | 0 |
| 68 | S. Allison Spencer Allison | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Noble ST W Jarred Noble ST W | 0 | 1 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
