
July 23rd, 2025
10:30PM
FINAL
London Sports Park
South Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| D-Rock and the Rock Pile D-R | 0 | 0 | 1 | 1 |
| Beerly Legal Bee | 0 | 0 | 3 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| D-Rock and the Rock Pile D-R | 0 (0-0-0) | 0/1 | 6 |
| Beerly Legal Bee | 3 (0-0-3) | 0/3 | 2 |
| No Scoring |
| No Scoring |
MCMC |
#6
Mitch Cunnimngham (1) Unassisted |
9:14 D-R 0, Bee 1 |
TJTJ |
#11
Tim Jozsa (1) Matt Dunn |
3:47 D-R 0, Bee 2 |
|
|
#16
Iain Popp (1) Zach Dani |
2:38 D-R 1, Bee 2 |
MCMC |
#6
Mitch Cunnimngham (2) Carson Ruypers |
0:41 D-R 1, Bee 3 |
|
|
#11
Jacob Speed D-Rock and the Rock Pile D-R |
Hooking2 MinutesMins. 5:56 |
TJTJ |
#11
Tim Jozsa Beerly Legal BEE |
High-sticking2 MinutesMins. 5:25 |
|
|
#28
Zach Dani D-Rock and the Rock Pile D-R |
Interference2 MinutesMins. 0:25 |
|
|
#40
Curtis Ramsey D-Rock and the Rock Pile D-R |
Tripping2 MinutesMins. 6:06 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | H. Laird Hayden Laird | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Ryan Jared Ryan | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Laird Liam Laird | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Vander Vaart Merrick Vander Vaart | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Speed Jacob Speed | 0 | 0 | 0 | E | 0 | 2 |
| 12 | D. O'Brien Devin O'Brien | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Vanderheyden Kyle Vanderheyden | 0 | 0 | 0 | E | 0 | 0 |
| 16 | I. Popp Iain Popp | 1 | 0 | 1 | E | 0 | 0 |
| 18 | S. Munday Sam Munday | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Z. Dani Zach Dani | 0 | 1 | 1 | E | 0 | 2 |
| 40 | C. Ramsey Curtis Ramsey | 0 | 0 | 0 | E | 0 | 2 |
| 54 | M. Forget Matthew Forget | 0 | 0 | 0 | E | 0 | 0 |
| 93 | K. Berkmortel Kevin Berkmortel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Vanderelst ST L Derrick Vanderelst ST L | 3 | 3 | 0 | .000 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Parr Rylen Parr | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Cunnimngham Mitch Cunnimngham | 2 | 0 | 2 | E | 0 | 0 |
| 8 | C. Hammond Christopher Hammond | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Hanford Calvin Hanford | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Ruypers Carson Ruypers | 0 | 1 | 1 | E | 0 | 0 |
| 11 | T. Jozsa Tim Jozsa | 1 | 0 | 1 | E | 0 | 2 |
| 14 | B. Kristenson Brandon Kristenson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Dunn Matt Dunn | 0 | 1 | 1 | E | 0 | 0 |
| 98 | J. Pais Jack Pais | 0 | 0 | 0 | E | 0 | 0 |
| 99 | B. Battram Brantley Battram | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Latchford ST W Connor Latchford ST W | 0 | 1 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
