
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| AM Lumber AM | 0 | 0 | 3 | 3 |
| Garbage Goals Gar | 2 | 2 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| AM Lumber AM | 3 (0-0-3) | 0/6 | 6 |
| Garbage Goals Gar | 0 (0-0-0) | 0/3 | 20 |
|
|
#55
Tyler White (2) Spencer Allison, Ben Surette |
10:18 AM 0, Gar 1 |
|
|
#16
Blake Smith (3) Brad Cosford |
2:23 AM 0, Gar 2 |
|
|
#23
Chris Pollock (3) Kenny Canaran, Kyle Simon |
2:11 AM 0, Gar 3 |
|
|
#19
Kenny Canaran (4) Brad Cosford, Blake Smith |
0:46 AM 0, Gar 4 |
|
|
#93
Tony Brasil (2) Nick Evans |
6:54 AM 1, Gar 4 |
|
|
#17
Nick Bishop (12) Unassisted |
2:14 AM 2, Gar 4 |
|
|
#17
Nick Bishop (13) Chris Drummond |
0:48 AM 3, Gar 4 |
|
|
#53
Kyle Simon (3) Unassisted |
0:10 AM 3, Gar 5 |
|
|
#19
Kenny Canaran Garbage Goals GAR |
Holding2 MinutesMins. 9:56 |
|
|
#93
Tony Brasil AM Lumber AM |
Interference2 MinutesMins. 5:55 |
|
|
#55
Tyler White Garbage Goals GAR |
Slashing2 MinutesMins. 5:09 |
|
|
#35
Cory Sherritt Garbage Goals GAR |
Unsportsmanlike conduct2 MinutesMins. 5:09 |
|
|
#16
Mitch Mathonia AM Lumber AM |
Tripping2 MinutesMins. 4:51 |
|
|
#22
Jon Wark AM Lumber AM |
Cross-checking2 MinutesMins. 3:17 |
|
|
#6
Nick McAnally Garbage Goals GAR |
Cross-checking2 MinutesMins. 3:17 |
|
|
#16
Blake Smith Garbage Goals GAR |
Slashing2 MinutesMins. 2:51 |
|
|
#16
Blake Smith Garbage Goals GAR |
Misconduct10 MinutesMins. 2:51 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Turnbull Jack Turnbull | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Mulcahy Lori Mulcahy | 0 | 0 | 0 | E | 0 | 0 |
| 13 | P. Loeppky Phil Loeppky | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Mathonia Mitch Mathonia | 0 | 0 | 0 | E | 0 | 2 |
| 17 | N. Bishop Nick Bishop | 2 | 0 | 2 | E | 0 | 0 |
| 19 | Q. Pulzoni Quinton Pulzoni | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Wark Jon Wark | 0 | 0 | 0 | E | 0 | 2 |
| 68 | C. Drummond Chris Drummond | 0 | 1 | 1 | E | 0 | 0 |
| 73 | N. Evans Nick Evans | 0 | 1 | 1 | E | 0 | 0 |
| 93 | T. Brasil Tony Brasil | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | D. Lacroix ST L Derek Lacroix ST L | 0 | 5 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | B. Surette Ben Surette | 0 | 1 | 1 | E | 0 | 0 |
| 6 | N. McAnally Nick McAnally | 0 | 0 | 0 | E | 0 | 2 |
| 8 | B. Cosford Brad Cosford | 0 | 2 | 2 | E | 0 | 0 |
| 16 | B. Smith Blake Smith | 1 | 1 | 2 | E | 0 | 12 |
| 19 | K. Canaran Kenny Canaran | 1 | 1 | 2 | E | 0 | 2 |
| 23 | C. Pollock Chris Pollock | 1 | 0 | 1 | E | 0 | 0 |
| 27 | J. DiLoreto Jason DiLoreto | 0 | 0 | 0 | E | 0 | 0 |
| 34 | K. Demarch Kyle Demarch | 0 | 0 | 0 | E | 0 | 0 |
| 35 | C. Sherritt Cory Sherritt | 0 | 0 | 0 | E | 0 | 2 |
| 53 | K. Simon Kyle Simon | 1 | 1 | 2 | E | 0 | 0 |
| 55 | T. White Tyler White | 1 | 0 | 1 | E | 0 | 2 |
| 68 | S. Allison Spencer Allison | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Noble ST W Jarred Noble ST W | 3 | 3 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
