
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Whiskey Business Whi | 2 | 0 | 0 | 2 |
| Blazers Bla | 5 | 6 | 2 | 13 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Whiskey Business Whi | 2 (2-0-0) | 0/2 | 0 |
| Blazers Bla | 14 (6-6-2) | 0/0 | 4 |
NSNS |
#12
Nathan Small (6) Noah Small, Luke Cassin |
10:35 Whi 0, Bla 1 |
LSLS |
#45
Liam Sillers (1) Logan Dean, Keegan Miller |
10:10 Whi 1, Bla 1 |
NSNS |
#12
Nathan Small (7) Noah Small, Nicholas Pearson |
9:50 Whi 1, Bla 2 |
NPNP |
#88
Nicholas Pearson (1) Luke Cassin |
7:18 Whi 1, Bla 3 |
NSNS |
#8
Noah Small (18) Nathan Small |
6:42 Whi 1, Bla 4 |
NSNS |
#8
Noah Small (19) Lee Chilvers |
2:30 Whi 1, Bla 5 |
LSLS |
#45
Liam Sillers (2) Unassisted |
2:13 Whi 2, Bla 5 |
NSNS |
#8
Noah Small (20) Kyle Petric, Lee Chilvers |
8:55 Whi 2, Bla 6 |
KPKP |
#71
Kyle Petric (1) Nathan Small, Blair Hammond |
8:08 Whi 2, Bla 7 |
NSNS |
#12
Nathan Small (8) Noah Small |
SHG 6:03 Whi 2, Bla 8 |
LCLC |
#17
Luke Cassin (16) Noah Small, Ryan Macht |
3:00 Whi 2, Bla 9 |
NSNS |
#8
Noah Small (21) Lee Chilvers |
2:00 Whi 2, Bla 10 |
NSNS |
#8
Noah Small (22) Nathan Small |
1:43 Whi 2, Bla 11 |
LCLC |
#17
Luke Cassin (17) Lee Chilvers |
8:37 Whi 2, Bla 12 |
NSNS |
#12
Nathan Small (9) Noah Small, Kyle Petric |
2:30 Whi 2, Bla 13 |
| No Penalties |
LCLC |
#17
Luke Cassin Blazers BLA |
Hooking2 MinutesMins. 7:57 |
RMRM |
#18
Ryan Macht Blazers BLA |
Tripping2 MinutesMins. 7:31 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Z. Burden Zach Burden | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. McGhee Mitchell McGhee | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Langley Shane Langley | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Penney Aidan Penney | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Dean Aidan Dean | 0 | 0 | 0 | E | 0 | 0 |
| 15 | G. Graat Grant Graat | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Miller Keegan Miller | 0 | 1 | 1 | E | 0 | 0 |
| 17 | L. Dean Logan Dean | 0 | 1 | 1 | E | 0 | 0 |
| 38 | R. Gillespie Rhoderic Gillespie | 0 | 0 | 0 | E | 0 | 0 |
| 45 | L. Sillers Liam Sillers | 2 | 0 | 2 | E | 0 | 0 |
| 48 | A. Bear Adam Bear | 0 | 0 | 0 | E | 0 | 0 |
| 94 | D. Moir Drew Moir | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | L. Gooder ST L Leland Gooder ST L | 14 | 13 | 1 | .071 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Hammond Blair Hammond | 0 | 1 | 1 | E | 0 | 0 |
| 7 | L. Chilvers Lee Chilvers | 0 | 4 | 4 | E | 0 | 0 |
| 8 | N. Small Noah Small | 5 | 5 | 10 | E | 0 | 0 |
| 12 | N. Small Nathan Small | 4 | 3 | 7 | E | 0 | 0 |
| 17 | L. Cassin Luke Cassin | 2 | 2 | 4 | E | 0 | 2 |
| 18 | R. Macht Ryan Macht | 0 | 1 | 1 | E | 0 | 2 |
| 71 | K. Petric Kyle Petric | 1 | 2 | 3 | E | 0 | 0 |
| 88 | N. Pearson Nicholas Pearson | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
