
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Whalers Wha | 2 | 2 | 0 | 4 |
| Red Rockets Red | 4 | 0 | 3 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Whalers Wha | 0 (0-0-0) | 0/1 | 2 |
| Red Rockets Red | 7 (4-0-3) | 0/1 | 2 |
|
|
#92
Cody Clerc (7) Unassisted |
7:36 Wha 0, Red 1 |
|
|
#4
Kurt Watson (4) Janson Holcombe |
5:26 Wha 0, Red 2 |
|
|
#4
Kurt Watson (5) Unassisted |
4:17 Wha 0, Red 3 |
|
|
#13
Taylor Masse (6) Janson Holcombe, Kurt Watson |
3:07 Wha 0, Red 4 |
MDMD |
#11
Mike DeSando (2) Bailey Pritchard |
0:01 Wha 1, Red 4 |
MDMD |
#11
Mike DeSando (3) Bailey Pritchard, Will Lewis |
0:00 Wha 2, Red 4 |
WLWL |
#7
Will Lewis (14) Spencer Foster |
8:40 Wha 3, Red 4 |
WLWL |
#7
Will Lewis (15) Bailey Pritchard, Spencer Foster |
3:04 Wha 4, Red 4 |
|
|
#4
Kurt Watson (6) Kaine Knowles |
2:54 Wha 4, Red 5 |
|
|
#92
Cody Clerc (8) Unassisted |
2:10 Wha 4, Red 6 |
|
|
#4
Kurt Watson (7) Unassisted |
0:38 Wha 4, Red 7 |
|
|
#55
Janson Holcombe Red Rockets RED |
Hooking2 MinutesMins. 2:15 |
| No Penalties |
SPSP |
#19
Spare Player Whalers WHA |
Hooking2 MinutesMins. 6:02 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Foster Spencer Foster | 0 | 2 | 2 | E | 0 | 0 |
| 4 | A. McCullogh Adam McCullogh | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Restelli Carlo Restelli | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Vandendressen Justin Vandendressen | 0 | 0 | 0 | E | 0 | 0 |
| 7 | W. Lewis Will Lewis | 2 | 1 | 3 | E | 0 | 0 |
| 11 | M. DeSando Mike DeSando | 2 | 0 | 2 | E | 0 | 0 |
| 19 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
| 38 | B. Pritchard Bailey Pritchard | 0 | 3 | 3 | E | 0 | 0 |
| 77 | E. Jackson Eric Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Lindner Chris Lindner | 0 | 0 | 0 | E | 0 | 0 |
| 93 | A. Siviero Amerigo Siviero | 0 | 0 | 0 | E | 0 | 0 |
| 97 | L. Shea Logan Shea | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | I. Bentley ST L Ian Bentley ST L | 7 | 7 | 0 | .000 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Watson Kurt Watson | 4 | 1 | 5 | E | 0 | 0 |
| 8 | O. Thompson Owen Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Masse Taylor Masse | 1 | 0 | 1 | E | 0 | 0 |
| 55 | J. Holcombe Janson Holcombe | 0 | 2 | 2 | E | 0 | 2 |
| 92 | C. Clerc Cody Clerc | 2 | 0 | 2 | E | 0 | 0 |
| 97 | K. Knowles Kaine Knowles | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Saraiva ST W Zach Saraiva ST W | 0 | 4 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
