
July 16th, 2025
8:30PM
FINAL
London Sports Park
South Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| D-Rock and the Rock Pile D-R | 1 | 1 | 0 | 2 |
| Beerly Legal Bee | 1 | 1 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| D-Rock and the Rock Pile D-R | 0 (0-0-0) | 0/1 | 8 |
| Beerly Legal Bee | 4 (1-1-2) | 0/4 | 4 |
JGJG |
#13
Josh Guzzo (6) Brantley Battram |
2:29 D-R 0, Bee 1 |
|
|
#23
Patrick Keogh (2) Sam Munday, Kyle Vanderheyden |
1:15 D-R 1, Bee 1 |
MCMC |
#6
Mitch Cunnimngham (1) Brantley Battram |
5:33 D-R 1, Bee 2 |
|
|
#19
Mike Vanden Elzen (12) Merrick Vander Vaart, Kyle Vanderheyden |
3:18 D-R 2, Bee 2 |
JGJG |
#13
Josh Guzzo (7) Rylen Parr |
1:01 D-R 2, Bee 3 |
JGJG |
#13
Josh Guzzo (8) Unassisted |
0:01 D-R 2, Bee 4 |
|
|
#10
Merrick Vander Vaart D-Rock and the Rock Pile D-R |
High-sticking2 MinutesMins. 4:31 |
|
|
#4
Hayden Laird D-Rock and the Rock Pile D-R |
Holding2 MinutesMins. 4:04 |
|
|
#4
Hayden Laird D-Rock and the Rock Pile D-R |
Tripping2 MinutesMins. 4:48 |
BKBK |
#14
Brandon Kristenson Beerly Legal BEE |
Hooking2 MinutesMins. 5:07 |
APAP |
#96
Adrian Prueter Beerly Legal BEE |
Roughing2 MinutesMins. 0:09 |
|
|
#4
Hayden Laird D-Rock and the Rock Pile D-R |
Roughing2 MinutesMins. 0:09 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | H. Laird Hayden Laird | 0 | 0 | 0 | E | 0 | 6 |
| 7 | J. Ryan Jared Ryan | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Vander Vaart Merrick Vander Vaart | 0 | 1 | 1 | E | 0 | 2 |
| 15 | K. Vanderheyden Kyle Vanderheyden | 0 | 2 | 2 | E | 0 | 0 |
| 18 | S. Munday Sam Munday | 0 | 1 | 1 | E | 0 | 0 |
| 19 | M. Vanden Elzen Mike Vanden Elzen | 1 | 0 | 1 | E | 0 | 0 |
| 23 | P. Keogh Patrick Keogh | 1 | 0 | 1 | E | 0 | 0 |
| 40 | C. Ramsey Curtis Ramsey | 0 | 0 | 0 | E | 0 | 0 |
| 93 | K. Berkmortel Kevin Berkmortel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Vanderelst ST L Derrick Vanderelst ST L | 4 | 4 | 0 | .000 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Parr Rylen Parr | 0 | 1 | 1 | E | 0 | 0 |
| 6 | M. Cunnimngham Mitch Cunnimngham | 1 | 0 | 1 | E | 0 | 0 |
| 8 | C. Hanford Calvin Hanford | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Jozsa Tim Jozsa | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Guzzo Josh Guzzo | 3 | 0 | 3 | E | 0 | 0 |
| 14 | B. Kristenson Brandon Kristenson | 0 | 0 | 0 | E | 0 | 2 |
| 96 | A. Prueter Adrian Prueter | 0 | 0 | 0 | E | 0 | 2 |
| 99 | B. Battram Brantley Battram | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Latchford ST W Connor Latchford ST W | 0 | 2 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
