
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Garbage Goals Gar | 1 | 1 | 2 | 4 |
| Indy Team Ind | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Garbage Goals Gar | 0 (0-0-0) | 0/0 | 4 |
| Indy Team Ind | 2 (0-1-1) | 0/2 | 0 |
|
|
#19
Kenny Canaran (2) Spencer Allison |
9:20 Gar 1, Ind 0 |
EBEB |
#12
Edwin Brown (6) Erik Guil |
7:10 Gar 1, Ind 1 |
|
|
#34
Gavin Smith (1) Unassisted |
6:58 Gar 2, Ind 1 |
|
|
#19
Kenny Canaran (3) Chris Pollock |
8:48 Gar 3, Ind 1 |
EBEB |
#12
Edwin Brown (7) Anthony Lopez, Larry Brown |
2:54 Gar 3, Ind 2 |
|
|
#34
Gavin Smith (2) Unassisted |
0:06 Gar 4, Ind 2 |
|
|
Ben Surette Garbage Goals GAR |
Tripping2 MinutesMins. 5:12 |
|
|
#6
Nick McAnally Garbage Goals GAR |
Slashing2 MinutesMins. 1:15 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | B. Surette Ben Surette | 0 | 0 | 0 | E | 0 | 2 |
| 4 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. McAnally Nick McAnally | 0 | 0 | 0 | E | 0 | 2 |
| 8 | B. Cosford Brad Cosford | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Smith Blake Smith | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Canaran Kenny Canaran | 2 | 0 | 2 | E | 0 | 0 |
| 23 | C. Pollock Chris Pollock | 0 | 1 | 1 | E | 0 | 0 |
| 34 | G. Smith Gavin Smith | 2 | 0 | 2 | E | 0 | 0 |
| 35 | C. Sherritt Cory Sherritt | 0 | 0 | 0 | E | 0 | 0 |
| 53 | K. Simon Kyle Simon | 0 | 0 | 0 | E | 0 | 0 |
| 55 | T. White Tyler White | 0 | 0 | 0 | E | 0 | 0 |
| 68 | S. Allison Spencer Allison | 0 | 1 | 1 | E | 0 | 0 |
| 99 | J. Farrugia Jake Farrugia | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Noble ST W Jarred Noble ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Lopez Anthony Lopez | 0 | 1 | 1 | E | 0 | 0 |
| 3 | D. Thompson David Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Drabbant Ryan Drabbant | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Longland Brayden Longland | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Brown Larry Brown | 0 | 1 | 1 | E | 0 | 0 |
| 9 | R. Kelly Rob Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Guil Erik Guil | 0 | 1 | 1 | E | 0 | 0 |
| 11 | D. Utreras Daniel Utreras | 0 | 0 | 0 | E | 0 | 0 |
| 12 | E. Brown Edwin Brown | 2 | 0 | 2 | E | 0 | 0 |
| 15 | B. Longland Bailey Longland | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Allen Derek Allen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Payne ST L Brad Payne ST L | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
