
July 2nd, 2025
7:30PM
FINAL
London Sports Park
South Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Rockets Red | 1 | 0 | 1 | 2 |
| D-Rock and the Rock Pile D-R | 1 | 0 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Red Rockets Red | 2 (1-0-1) | 0/1 | 0 |
| D-Rock and the Rock Pile D-R | 0 (0-0-0) | 0/0 | 2 |
|
|
#54
Matthew Forget (2) Mike Vanden Elzen |
6:49 Red 0, D-R 1 |
|
|
#21
Spare Player (1) Owen Thompson |
4:18 Red 1, D-R 1 |
| No Scoring |
|
|
#28
Zach Dani (3) Hayden Laird, Devin O'Brien |
6:29 Red 1, D-R 2 |
|
|
#19
Mike Vanden Elzen (10) Sam Munday |
4:17 Red 1, D-R 3 |
|
|
#4
Kurt Watson (2) Cody Clerc |
1:18 Red 2, D-R 3 |
|
|
#4
Hayden Laird D-Rock and the Rock Pile D-R |
Tripping2 MinutesMins. 3:52 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Watson Kurt Watson | 1 | 0 | 1 | E | 0 | 0 |
| 8 | O. Thompson Owen Thompson | 0 | 1 | 1 | E | 0 | 0 |
| 10 | A. Jenkins Adam Jenkins | 0 | 0 | 0 | E | 0 | 0 |
| 11 | N. Proulx Nick Proulx | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Kelly Joe Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
| 55 | J. Holcombe Janson Holcombe | 0 | 0 | 0 | E | 0 | 0 |
| 69 | A. Franklin Adrian Franklin | 0 | 0 | 0 | E | 0 | 0 |
| 92 | C. Clerc Cody Clerc | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Saraiva ST L Zach Saraiva ST L | 0 | 3 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | H. Laird Hayden Laird | 0 | 1 | 1 | E | 0 | 2 |
| 7 | J. Ryan Jared Ryan | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Laird Liam Laird | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Vander Vaart Merrick Vander Vaart | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Speed Jacob Speed | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. O'Brien Devin O'Brien | 0 | 1 | 1 | E | 0 | 0 |
| 15 | K. Vanderheyden Kyle Vanderheyden | 0 | 0 | 0 | E | 0 | 0 |
| 16 | I. Popp Iain Popp | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Munday Sam Munday | 0 | 1 | 1 | E | 0 | 0 |
| 19 | M. Vanden Elzen Mike Vanden Elzen | 1 | 1 | 2 | E | 0 | 0 |
| 23 | P. Keogh Patrick Keogh | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Z. Dani Zach Dani | 1 | 0 | 1 | E | 0 | 0 |
| 40 | C. Ramsey Curtis Ramsey | 0 | 0 | 0 | E | 0 | 0 |
| 54 | M. Forget Matthew Forget | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Vanderelst ST W Derrick Vanderelst ST W | 2 | 2 | 0 | .000 | 32:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
