
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Whiskey Business Whi | 0 | 0 | 3 | 3 |
| Red Rockets Red | 1 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Whiskey Business Whi | 3 (0-0-3) | 0/4 | 2 |
| Red Rockets Red | 0 (0-0-0) | 0/1 | 8 |
|
|
#4
Kurt Watson (1) Janson Holcombe, Joe Kelly |
3:50 Whi 0, Red 1 |
|
|
#10
Adam Jenkins (3) Cody Clerc |
9:11 Whi 0, Red 2 |
|
|
#12
Joe Kelly (5) Cody Clerc, Spare Player |
3:45 Whi 0, Red 3 |
NBNB |
#27
Nathan Benson (3) Liam Sillers |
9:16 Whi 1, Red 3 |
RGRG |
#38
Rhoderic Gillespie (4) Unassisted |
6:42 Whi 2, Red 3 |
KMKM |
#16
Keegan Miller (2) Adam Bear |
2:50 Whi 3, Red 3 |
| No Penalties |
|
|
#4
Kurt Watson Red Rockets RED |
Tripping2 MinutesMins. 7:51 |
|
|
#4
Kurt Watson Red Rockets RED |
Hooking2 MinutesMins. 0:50 |
NBNB |
#27
Nathan Benson Whiskey Business WHI |
Body Checking2 MinutesMins. 9:01 |
|
|
#11
Nick Proulx Red Rockets RED |
Cross-checking2 MinutesMins. 5:58 |
|
|
#4
Kurt Watson Red Rockets RED |
Body Checking2 MinutesMins. 0:17 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Z. Burden Zach Burden | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Penney Aidan Penney | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Dean Aidan Dean | 0 | 0 | 0 | E | 0 | 0 |
| 15 | G. Graat Grant Graat | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Miller Keegan Miller | 1 | 0 | 1 | E | 0 | 0 |
| 17 | L. Dean Logan Dean | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Dewaele Brady Dewaele | 0 | 0 | 0 | E | 0 | 0 |
| 27 | N. Benson Nathan Benson | 1 | 0 | 1 | E | 0 | 2 |
| 38 | R. Gillespie Rhoderic Gillespie | 1 | 0 | 1 | E | 0 | 0 |
| 45 | L. Sillers Liam Sillers | 0 | 1 | 1 | E | 0 | 0 |
| 48 | A. Bear Adam Bear | 0 | 1 | 1 | E | 0 | 0 |
| 94 | D. Moir Drew Moir | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | L. Gooder ST T Leland Gooder ST T | 0 | 3 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Watson Kurt Watson | 1 | 0 | 1 | E | 0 | 6 |
| 8 | O. Thompson Owen Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 0 |
| 10 | A. Jenkins Adam Jenkins | 1 | 0 | 1 | E | 0 | 0 |
| 11 | N. Proulx Nick Proulx | 0 | 0 | 0 | E | 0 | 2 |
| 12 | J. Kelly Joe Kelly | 1 | 1 | 2 | E | 0 | 0 |
| 13 | T. Masse Taylor Masse | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Bettridge Craig Bettridge | 0 | 0 | 0 | E | 0 | 0 |
| 55 | J. Holcombe Janson Holcombe | 0 | 1 | 1 | E | 0 | 0 |
| 92 | C. Clerc Cody Clerc | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Saraiva ST T Zach Saraiva ST T | 3 | 3 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
