
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Garbage Goals Gar | 0 | 3 | 0 | 3 |
| INPS Snipers INP | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Garbage Goals Gar | 0 (0-0-0) | 0/3 | 18 |
| INPS Snipers INP | 2 (0-1-1) | 0/5 | 21 |
| No Scoring |
|
|
#35
Cory Sherritt (2) Tyler White |
9:54 Gar 1, INP 0 |
|
|
Ben Surette (2) Brad Cosford |
7:59 Gar 2, INP 0 |
KBKB |
#12
Katie Booth (1) Spare Player, Ben Addley |
SHG 7:11 Gar 2, INP 1 |
|
|
#23
Chris Pollock (2) Kyle Demarch |
1:18 Gar 3, INP 1 |
WAWA |
#13
Wesley Addley (1) Matt Insley |
SHG 8:37 Gar 3, INP 2 |
| No Penalties |
BABA |
#96
Ben Addley INPS Snipers INP |
Slashing2 MinutesMins. 8:03 |
|
|
#16
Blake Smith Garbage Goals GAR |
Slashing2 MinutesMins. 7:35 |
MIMI |
#74
Matt Insley INPS Snipers INP |
Roughing2 MinutesMins. 7:35 |
|
|
#68
Spencer Allison Garbage Goals GAR |
Head Contact2 MinutesMins. 9:34 |
|
|
#35
Cory Sherritt Garbage Goals GAR |
Roughing2 MinutesMins. 8:47 |
|
|
#35
Cory Sherritt Garbage Goals GAR |
Head Contact2 MinutesMins. 8:47 |
BABA |
#96
Ben Addley INPS Snipers INP |
Roughing2 MinutesMins. 8:47 |
|
|
#8
Brad Cosford Garbage Goals GAR |
Fighting5 MinutesMins. 4:21 |
|
|
#27
Jason DiLoreto Garbage Goals GAR |
Fighting5 MinutesMins. 4:21 |
WAWA |
#13
Wesley Addley INPS Snipers INP |
Charging5 MinutesMins. 4:21 |
WAWA |
#13
Wesley Addley INPS Snipers INP |
Fighting5 MinutesMins. 4:21 |
BABA |
#96
Ben Addley INPS Snipers INP |
Fighting5 MinutesMins. 4:21 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | B. Surette Ben Surette | 1 | 0 | 1 | E | 0 | 0 |
| 6 | N. McAnally Nick McAnally | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Cosford Brad Cosford | 0 | 1 | 1 | E | 0 | 5 |
| 16 | B. Smith Blake Smith | 0 | 0 | 0 | E | 0 | 2 |
| 19 | K. Canaran Kenny Canaran | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Pollock Chris Pollock | 1 | 0 | 1 | E | 0 | 0 |
| 27 | J. DiLoreto Jason DiLoreto | 0 | 0 | 0 | E | 0 | 5 |
| 34 | K. Demarch Kyle Demarch | 0 | 1 | 1 | E | 0 | 0 |
| 35 | C. Sherritt Cory Sherritt | 1 | 0 | 1 | E | 0 | 4 |
| 53 | K. Simon Kyle Simon | 0 | 0 | 0 | E | 0 | 0 |
| 55 | T. White Tyler White | 0 | 1 | 1 | E | 0 | 0 |
| 68 | S. Allison Spencer Allison | 0 | 0 | 0 | E | 0 | 2 |
| 99 | S. Steckly Scott Steckly | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Noble ST W Jarred Noble ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | D. Marks Dave Marks | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Post Patrick Post | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Crowley Dan Crowley | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 0 |
| 12 | K. Booth Katie Booth | 1 | 0 | 1 | E | 0 | 0 |
| 13 | W. Addley Wesley Addley | 1 | 0 | 1 | E | 0 | 10 |
| 18 | C. Charlton Courtney Charlton | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Colafranceschi Luke Colafranceschi | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Howard Brett Howard | 0 | 0 | 0 | E | 0 | 0 |
| 74 | M. Insley Matt Insley | 0 | 1 | 1 | E | 0 | 2 |
| 89 | Z. Staffell Zach Staffell | 0 | 0 | 0 | E | 0 | 0 |
| 96 | B. Addley Ben Addley | 0 | 1 | 1 | E | 0 | 9 |
| 98 | C. Howard Cole Howard | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | N. Dowden ST L Nathan Dowden ST L | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
