
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Pylons Pyl | 1 | 0 | 1 | 2 |
| Afterburners Aft | 3 | 0 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Pylons Pyl | 2 (1-0-1) | 0/3 | 0 |
| Afterburners Aft | 0 (0-0-0) | 0/0 | 6 |
CGCG |
#12
Cameron Gillis (1) Michael Finch |
6:41 Pyl 1, Aft 0 |
JRJR |
#11
Johann Rosenstrauch (3) Hunter Marshall |
6:19 Pyl 1, Aft 1 |
MMMM |
#77
Matt Morden (4) Vaughn Guigui |
2:10 Pyl 1, Aft 2 |
JBJB |
#27
Josh Bilodeau (4) Robert Ziukas |
1:13 Pyl 1, Aft 3 |
| No Scoring |
CMCM |
#16
Cole Marshall (1) Matt Morden, Vaughn Guigui |
9:19 Pyl 1, Aft 4 |
VWVW |
#4
Vince Warren (2) Chris Thompson, Brian Neufeld |
7:34 Pyl 2, Aft 4 |
| No Penalties |
CSCS |
#78
Chris St. Laurent Afterburners AFT |
Too many men on the ice2 MinutesMins. 4:24 |
RZRZ |
#50
Robert Ziukas Afterburners AFT |
Tripping2 MinutesMins. 2:32 |
AZAZ |
#69
Anthony Zettler Afterburners AFT |
High-sticking2 MinutesMins. 1:36 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | V. Warren Vince Warren | 1 | 0 | 1 | E | 0 | 0 |
| 12 | C. Gillis Cameron Gillis | 1 | 0 | 1 | E | 0 | 0 |
| 15 | J. Theurer Jon Theurer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Z. Neves Zack Neves | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Campbell Brandon Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Finch Michael Finch | 0 | 1 | 1 | E | 0 | 0 |
| 28 | G. Walton Graham Walton | 0 | 0 | 0 | E | 0 | 0 |
| 37 | B. Neufeld Brian Neufeld | 0 | 1 | 1 | E | 0 | 0 |
| 40 | J. Hietkamp Jack Hietkamp | 0 | 0 | 0 | E | 0 | 0 |
| 41 | A. Muray Austin Muray | 0 | 0 | 0 | E | 0 | 0 |
| 50 | C. Thompson Chris Thompson | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Swartzentruber ST L Ryan Swartzentruber ST L | 0 | 4 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | J. Rosenstrauch Johann Rosenstrauch | 1 | 0 | 1 | E | 0 | 0 |
| 16 | C. Marshall Cole Marshall | 1 | 0 | 1 | E | 0 | 0 |
| 17 | V. Guigui Vaughn Guigui | 0 | 2 | 2 | E | 0 | 0 |
| 22 | H. Marshall Hunter Marshall | 0 | 1 | 1 | E | 0 | 0 |
| 27 | J. Bilodeau Josh Bilodeau | 1 | 0 | 1 | E | 0 | 0 |
| 41 | G. Wickert Glenn Wickert | 0 | 0 | 0 | E | 0 | 0 |
| 50 | R. Ziukas Robert Ziukas | 0 | 1 | 1 | E | 0 | 2 |
| 69 | A. Zettler Anthony Zettler | 0 | 0 | 0 | E | 0 | 2 |
| 77 | M. Morden Matt Morden | 1 | 1 | 2 | E | 0 | 0 |
| 78 | C. St. Laurent Chris St. Laurent | 0 | 0 | 0 | E | 0 | 2 |
| 79 | J. Cornal Jeremy Cornal | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 32:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
