
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Rockets Red | 2 | 0 | 2 | 4 |
| Whalers Wha | 3 | 3 | 1 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Red Rockets Red | 0 (0-0-0) | 0/3 | 2 |
| Whalers Wha | 7 (3-3-1) | 0/1 | 6 |
BPBP |
#38
Bailey Pritchard (4) Unassisted |
6:19 Red 0, Wha 1 |
|
|
#55
Janson Holcombe (2) Nick Proulx |
3:25 Red 1, Wha 1 |
|
|
#10
Adam Jenkins (2) Austin Blais |
2:15 Red 2, Wha 1 |
AMAM |
#21
Alex MacLeod (8) Will Lewis |
0:10 Red 2, Wha 2 |
BPBP |
#38
Bailey Pritchard (5) Unassisted |
0:02 Red 2, Wha 3 |
DDDD |
#13
Deon DeMelo (6) Unassisted |
7:22 Red 2, Wha 4 |
BPBP |
#38
Bailey Pritchard (6) Justin Vandendressen, Will Lewis |
5:47 Red 2, Wha 5 |
CLCL |
#88
Chris Lindner (1) Will Lewis |
4:08 Red 2, Wha 6 |
|
|
#69
Adrian Franklin (3) Kurt Watson |
9:17 Red 3, Wha 6 |
WLWL |
#7
Will Lewis (7) Alex MacLeod, Bailey Pritchard |
4:11 Red 3, Wha 7 |
|
|
#92
Cody Clerc (6) Kurt Watson |
3:57 Red 4, Wha 7 |
| No Penalties |
|
|
#17
Dean Masse Red Rockets RED |
Roughing2 MinutesMins. 1:26 |
MDMD |
#11
Mike DeSando Whalers WHA |
Tripping2 MinutesMins. 7:01 |
DDDD |
#13
Deon DeMelo Whalers WHA |
Hooking2 MinutesMins. 2:02 |
MDMD |
#11
Mike DeSando Whalers WHA |
Slashing2 MinutesMins. 0:55 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Watson Kurt Watson | 0 | 2 | 2 | E | 0 | 0 |
| 8 | O. Thompson Owen Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Jenkins Adam Jenkins | 1 | 0 | 1 | E | 0 | 0 |
| 11 | N. Proulx Nick Proulx | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Kelly Joe Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Masse Taylor Masse | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Masse Dean Masse | 0 | 0 | 0 | E | 0 | 2 |
| 55 | J. Holcombe Janson Holcombe | 1 | 0 | 1 | E | 0 | 0 |
| 69 | A. Franklin Adrian Franklin | 1 | 0 | 1 | E | 0 | 0 |
| 81 | S. Matheson Spencer Matheson | 0 | 0 | 0 | E | 0 | 0 |
| 82 | A. Blais Austin Blais | 0 | 1 | 1 | E | 0 | 0 |
| 92 | C. Clerc Cody Clerc | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Saraiva ST L Zach Saraiva ST L | 7 | 7 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Vandendressen Justin Vandendressen | 0 | 1 | 1 | E | 0 | 0 |
| 7 | W. Lewis Will Lewis | 1 | 3 | 4 | E | 0 | 0 |
| 11 | M. DeSando Mike DeSando | 0 | 0 | 0 | E | 0 | 4 |
| 13 | D. DeMelo Deon DeMelo | 1 | 0 | 1 | E | 0 | 2 |
| 19 | A. McCullogh Adam McCullogh | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. MacLeod Alex MacLeod | 1 | 1 | 2 | E | 0 | 0 |
| 38 | B. Pritchard Bailey Pritchard | 3 | 1 | 4 | E | 0 | 0 |
| 77 | E. Jackson Eric Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 87 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Lindner Chris Lindner | 1 | 0 | 1 | E | 0 | 0 |
| 93 | A. Siviero Amerigo Siviero | 0 | 0 | 0 | E | 0 | 0 |
| 97 | L. Shea Logan Shea | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | I. Bentley ST W Ian Bentley ST W | 0 | 4 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
