
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Spartans Spa | 2 | 1 | 1 | 4 |
| Afterburners Aft | 1 | 3 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Spartans Spa | 4 (2-1-1) | 0/0 | 6 |
| Afterburners Aft | 0 (0-0-0) | 0/3 | 0 |
ATAT |
#98
Austin Trotman (2) Nicholas Deans |
11:47 Spa 1, Aft 0 |
RZRZ |
#50
Robert Ziukas (7) Unassisted |
4:00 Spa 1, Aft 1 |
ATAT |
#98
Austin Trotman (3) Eric Freeborn |
1:48 Spa 2, Aft 1 |
RZRZ |
#50
Robert Ziukas (8) Glenn Wickert |
6:18 Spa 2, Aft 2 |
RZRZ |
#50
Robert Ziukas (9) Unassisted |
1:36 Spa 2, Aft 3 |
JBJB |
#27
Josh Bilodeau (3) Matt Morden, Tanner Hoogiem |
1:22 Spa 2, Aft 4 |
JGJG |
#95
Joe Griffa (2) Sam Barnes |
0:57 Spa 3, Aft 4 |
ATAT |
#98
Austin Trotman (4) Eric Freeborn |
7:46 Spa 4, Aft 4 |
RZRZ |
#50
Robert Ziukas (10) Matt Morden |
6:34 Spa 4, Aft 5 |
RZRZ |
#50
Robert Ziukas (11) Unassisted |
1:10 Spa 4, Aft 6 |
NDND |
#17
Nicholas Deans Spartans SPA |
Interference2 MinutesMins. 0:33 |
MYMY |
#17
Matt Yeo Spartans SPA |
Tripping2 MinutesMins. 2:49 |
TATA |
#14
Teddy Ayres Spartans SPA |
Tripping2 MinutesMins. 0:03 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | J. Woodbeck Joe Woodbeck | 0 | 0 | 0 | E | 0 | 0 |
| 3 | L. Smith Liam Smith | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Freeborn Eric Freeborn | 0 | 2 | 2 | E | 0 | 0 |
| 5 | P. Kueneman Pat Kueneman | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Wright Mike Wright | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Sicoli DJ Sicoli | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Jacob Chirs Jacob | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Ayres Teddy Ayres | 0 | 0 | 0 | E | 0 | 2 |
| 17 | N. Deans Nicholas Deans | 0 | 1 | 1 | E | 0 | 2 |
| 17 | M. Yeo Matt Yeo | 0 | 0 | 0 | E | 0 | 2 |
| 18 | S. Barnes Sam Barnes | 0 | 1 | 1 | E | 0 | 0 |
| 95 | J. Griffa Joe Griffa | 1 | 0 | 1 | E | 0 | 0 |
| 98 | A. Trotman Austin Trotman | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 12 | A. Peckham ST L Andrew Peckham ST L | 0 | 6 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Hoogiem Tanner Hoogiem | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Hanson Jordan Hanson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | V. Guigui Vaughn Guigui | 0 | 0 | 0 | E | 0 | 0 |
| 22 | H. Marshall Hunter Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Bilodeau Josh Bilodeau | 1 | 0 | 1 | E | 0 | 0 |
| 41 | G. Wickert Glenn Wickert | 0 | 1 | 1 | E | 0 | 0 |
| 50 | R. Ziukas Robert Ziukas | 5 | 0 | 5 | E | 0 | 0 |
| 69 | A. Zettler Anthony Zettler | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Morden Matt Morden | 0 | 2 | 2 | E | 0 | 0 |
| 78 | C. St. Laurent Chris St. Laurent | 0 | 0 | 0 | E | 0 | 0 |
| 79 | J. Cornal Jeremy Cornal | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 4 | 4 | 0 | .000 | 32:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
