
June 11th, 2025
9:00PM
FINAL
London Sports Park
North Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| D-Rock and the Rock Pile D-R | 2 | 1 | 3 | 6 |
| Puck Hogz Puc | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| D-Rock and the Rock Pile D-R | 0 (0-0-0) | 0/0 | 4 |
| Puck Hogz Puc | 0 (0-0-0) | 0/1 | 2 |
|
|
#18
Sam Munday (2) Devin O'Brien, Curtis Ramsey |
4:48 D-R 1, Puc 0 |
|
|
#19
Mike Vanden Elzen (2) Sam Munday |
0:54 D-R 2, Puc 0 |
|
|
#19
Mike Vanden Elzen (3) Jacob Speed |
5:51 D-R 3, Puc 0 |
|
|
#23
Patrick Keogh (1) Merrick Vander Vaart |
9:30 D-R 4, Puc 0 |
|
|
#4
Hayden Laird (1) Unassisted |
7:48 D-R 5, Puc 0 |
|
|
#54
Matthew Forget (1) Curtis Ramsey |
1:08 D-R 6, Puc 0 |
|
|
#28
Zach Dani D-Rock and the Rock Pile D-R |
Roughing2 MinutesMins. 5:03 |
|
|
#22
Brandon Melville Puck Hogz PUC |
Body Checking2 MinutesMins. 5:03 |
|
|
#40
Curtis Ramsey D-Rock and the Rock Pile D-R |
Too many men on the ice2 MinutesMins. 8:35 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | H. Laird Hayden Laird | 1 | 0 | 1 | E | 0 | 0 |
| 7 | J. Ryan Jared Ryan | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Laird Liam Laird | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Vander Vaart Merrick Vander Vaart | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Speed Jacob Speed | 0 | 1 | 1 | E | 0 | 0 |
| 12 | D. O'Brien Devin O'Brien | 0 | 1 | 1 | E | 0 | 0 |
| 15 | K. Vanderheyden Kyle Vanderheyden | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Munday Sam Munday | 1 | 1 | 2 | E | 0 | 0 |
| 19 | M. Vanden Elzen Mike Vanden Elzen | 2 | 0 | 2 | E | 0 | 0 |
| 23 | P. Keogh Patrick Keogh | 1 | 0 | 1 | E | 0 | 0 |
| 28 | Z. Dani Zach Dani | 0 | 0 | 0 | E | 0 | 2 |
| 40 | C. Ramsey Curtis Ramsey | 0 | 2 | 2 | E | 0 | 2 |
| 54 | M. Forget Matthew Forget | 1 | 0 | 1 | E | 0 | 0 |
| 93 | K. Berkmortel Kevin Berkmortel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Vanderelst ST W Derrick Vanderelst ST W | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | N. McCann Noah McCann | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Havens Alex Havens | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Ford Brandon Ford | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Reed Morgan Reed | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Melville Brandon Melville | 0 | 0 | 0 | E | 0 | 2 |
| 27 | M. Melville Matt Melville | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Knapman Jacob Knapman | 0 | 0 | 0 | E | 0 | 0 |
| 34 | B. McLean Brian McLean | 0 | 0 | 0 | E | 0 | 0 |
| 69 | B. Laliberty Brett Laliberty | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Fox Dwain Fox | 0 | 0 | 0 | E | 0 | 0 |
| 97 | M. Vanderveen Matt Vanderveen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Druer ST L Taylor Druer ST L | 0 | 6 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
