
June 11th, 2025
10:30PM
FINAL
London Sports Park
South Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Afterburners Aft | 0 | 2 | 1 | 3 |
| Whiskey Business Whi | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Afterburners Aft | 0 (0-0-0) | 1/1 | 2 |
| Whiskey Business Whi | 0 (0-0-0) | 0/1 | 2 |
| No Scoring |
JRJR |
#11
Johann Rosenstrauch (2) Tanner Hoogiem |
5:30 Aft 1, Whi 0 |
RZRZ |
#50
Robert Ziukas (6) Matt Morden |
PPG 3:58 Aft 2, Whi 0 |
MMMM |
#77
Matt Morden (3) Unassisted |
1:16 Aft 3, Whi 0 |
| No Penalties |
GGGG |
#15
Grant Graat Whiskey Business WHI |
Body Checking2 MinutesMins. 5:57 |
CMCM |
#16
Cole Marshall Afterburners AFT |
Hooking2 MinutesMins. 0:59 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Hoogiem Tanner Hoogiem | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Rosenstrauch Johann Rosenstrauch | 1 | 0 | 1 | E | 0 | 0 |
| 16 | C. Marshall Cole Marshall | 0 | 0 | 0 | E | 0 | 2 |
| 17 | V. Guigui Vaughn Guigui | 0 | 0 | 0 | E | 0 | 0 |
| 22 | H. Marshall Hunter Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Bilodeau Josh Bilodeau | 0 | 0 | 0 | E | 0 | 0 |
| 41 | G. Wickert Glenn Wickert | 0 | 0 | 0 | E | 0 | 0 |
| 46 | G. Morden Greg Morden | 0 | 0 | 0 | E | 0 | 0 |
| 50 | R. Ziukas Robert Ziukas | 1 | 0 | 1 | E | 0 | 0 |
| 69 | A. Zettler Anthony Zettler | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Morden Matt Morden | 1 | 1 | 2 | E | 0 | 0 |
| 78 | C. St. Laurent Chris St. Laurent | 0 | 0 | 0 | E | 0 | 0 |
| 79 | J. Cornal Jeremy Cornal | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 0 | 0 | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 13 | A. Penney Aidan Penney | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Dean Aidan Dean | 0 | 0 | 0 | E | 0 | 0 |
| 15 | G. Graat Grant Graat | 0 | 0 | 0 | E | 0 | 2 |
| 16 | K. Miller Keegan Miller | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Dean Logan Dean | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Dewaele Brady Dewaele | 0 | 0 | 0 | E | 0 | 0 |
| 27 | N. Benson Nathan Benson | 0 | 0 | 0 | E | 0 | 0 |
| 38 | R. Gillespie Rhoderic Gillespie | 0 | 0 | 0 | E | 0 | 0 |
| 45 | L. Sillers Liam Sillers | 0 | 0 | 0 | E | 0 | 0 |
| 94 | D. Moir Drew Moir | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | L. Gooder ST L Leland Gooder ST L | 0 | 3 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
