
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| INPS Snipers INP | 0 | 0 | 0 | 0 |
| Indy Team Ind | 4 | 2 | 0 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| INPS Snipers INP | 0 (0-0-0) | 0/1 | 0 |
| Indy Team Ind | 0 (0-0-0) | 0/0 | 2 |
DADA |
#16
Derek Allen (1) Brian Hiscox |
11:10 INP 0, Ind 1 |
EBEB |
Edwin Brown (2) Unassisted |
6:38 INP 0, Ind 2 |
BHBH |
Brian Hiscox (1) Edwin Brown |
0:38 INP 0, Ind 3 |
BHBH |
Brian Hiscox (2) Edwin Brown |
0:06 INP 0, Ind 4 |
ALAL |
#2
Anthony Lopez (1) Edwin Brown |
8:15 INP 0, Ind 5 |
ALAL |
#2
Anthony Lopez (2) Daniel Utreras, Edwin Brown |
3:28 INP 0, Ind 6 |
| No Scoring |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | D. Marks Dave Marks | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Post Patrick Post | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Crowley Dan Crowley | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Moerman Jason Moerman | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Booth Katie Booth | 0 | 0 | 0 | E | 0 | 0 |
| 13 | W. Addley Wesley Addley | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Charlton Courtney Charlton | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Colafranceschi Luke Colafranceschi | 0 | 0 | 0 | E | 0 | 0 |
| 34 | J. Riddell James Riddell | 0 | 0 | 0 | E | 0 | 0 |
| 74 | M. Insley Matt Insley | 0 | 0 | 0 | E | 0 | 0 |
| 89 | Z. Staffell Zach Staffell | 0 | 0 | 0 | E | 0 | 0 |
| 96 | B. Addley Ben Addley | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | N. Dowden ST L Nathan Dowden ST L | 0 | 6 | - | - | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Lopez Anthony Lopez | 2 | 0 | 2 | E | 0 | 0 |
| 4 | R. Drabbant Ryan Drabbant | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Kelly Rob Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Guil Erik Guil | 0 | 0 | 0 | E | 0 | 2 |
| 11 | D. Utreras Daniel Utreras | 0 | 1 | 1 | E | 0 | 0 |
| 14 | R. Van Steyn Ryan Van Steyn | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Allen Derek Allen | 1 | 0 | 1 | E | 0 | 0 |
| - | E. Brown Edwin Brown | 1 | 4 | 5 | E | 0 | 0 |
| - | B. Hiscox Brian Hiscox | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Payne ST W Brad Payne ST W | 0 | 0 | 0 | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
