
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Afterburners Aft | 3 | 0 | 1 | 4 |
| Garbage Goals Gar | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Afterburners Aft | 0 (0-0-0) | 0/3 | 2 |
| Garbage Goals Gar | 2 (1-0-1) | 0/1 | 6 |
RZRZ |
#50
Robert Ziukas (3) Unassisted |
10:31 Aft 1, Gar 0 |
|
|
#8
Brad Cosford (3) Unassisted |
10:13 Aft 1, Gar 1 |
MMMM |
#77
Matt Morden (2) Glenn Wickert, Chris St. Laurent |
8:30 Aft 2, Gar 1 |
RZRZ |
#50
Robert Ziukas (4) Tanner Hoogiem |
7:36 Aft 3, Gar 1 |
| No Scoring |
|
|
Braydin Smith (1) Brad Cosford |
8:18 Aft 3, Gar 2 |
RZRZ |
#50
Robert Ziukas (5) Unassisted |
0:54 Aft 4, Gar 2 |
| No Penalties |
|
|
#35
Jake Farrugia Garbage Goals GAR |
Tripping2 MinutesMins. 8:27 |
|
|
#16
Blake Smith Garbage Goals GAR |
Tripping2 MinutesMins. 0:16 |
CSCS |
#44
Chris St. Laurent Afterburners AFT |
Tripping2 MinutesMins. 7:26 |
|
Team Penalty Garbage Goals GAR |
Roughing2 MinutesMins. 5:09 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Hoogiem Tanner Hoogiem | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Hanson Jordan Hanson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | V. Guigui Vaughn Guigui | 0 | 0 | 0 | E | 0 | 0 |
| 22 | H. Marshall Hunter Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Bilodeau Josh Bilodeau | 0 | 0 | 0 | E | 0 | 0 |
| 41 | G. Wickert Glenn Wickert | 0 | 1 | 1 | E | 0 | 0 |
| 43 | G. Morden Greg Morden | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. St. Laurent Chris St. Laurent | 0 | 1 | 1 | E | 0 | 2 |
| 50 | R. Ziukas Robert Ziukas | 3 | 0 | 3 | E | 0 | 0 |
| 60 | A. Zettler Anthony Zettler | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Morden Matt Morden | 1 | 0 | 1 | E | 0 | 0 |
| 79 | J. Cornal Jeremy Cornal | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | B. Smith Braydin Smith | 1 | 0 | 1 | E | 0 | 0 |
| 8 | B. Cosford Brad Cosford | 1 | 1 | 2 | E | 0 | 0 |
| 8 | B. Surette Ben Surette | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Smith Blake Smith | 0 | 0 | 0 | E | 0 | 2 |
| 18 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Canaran Kenny Canaran | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Pollock Chris Pollock | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. DiLoreto Jason DiLoreto | 0 | 0 | 0 | E | 0 | 0 |
| 34 | K. Demarch Kyle Demarch | 0 | 0 | 0 | E | 0 | 0 |
| 35 | J. Farrugia Jake Farrugia | 0 | 0 | 0 | E | 0 | 2 |
| 53 | K. Simon Kyle Simon | 0 | 0 | 0 | E | 0 | 0 |
| 68 | S. Allison Spencer Allison | 0 | 0 | 0 | E | 0 | 0 |
| 99 | G. Smith Gavin Smith | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Noble ST L Jarred Noble ST L | 0 | 4 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
