
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Whiskey Business Whi | 0 | 2 | 0 | 2 |
| Whalers Wha | 2 | 4 | 1 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Whiskey Business Whi | 2 (0-2-0) | 0/2 | 6 |
| Whalers Wha | 0 (0-0-0) | 0/1 | 8 |
AMAM |
#21
Alex MacLeod (2) Will Lewis, Spencer Foster |
5:30 Whi 0, Wha 1 |
BPBP |
#38
Bailey Pritchard (1) Mike DeSando |
0:04 Whi 0, Wha 2 |
RGRG |
#38
Rhoderic Gillespie (1) Logan Dean |
9:31 Whi 1, Wha 2 |
KMKM |
#16
Keegan Miller (1) Aidan Dean |
9:04 Whi 2, Wha 2 |
BPBP |
#38
Bailey Pritchard (2) Alex MacLeod |
4:50 Whi 2, Wha 3 |
EJEJ |
#77
Eric Jackson (1) Deon DeMelo |
4:17 Whi 2, Wha 4 |
BPBP |
#38
Bailey Pritchard (3) Logan Shea |
SHG 1:42 Whi 2, Wha 5 |
AMAM |
#21
Alex MacLeod (3) Justin Vandendressen |
SHG 0:43 Whi 2, Wha 6 |
WLWL |
#7
Will Lewis (2) Bailey Pritchard |
5:45 Whi 2, Wha 7 |
| No Penalties |
MDMD |
#11
Mike DeSando Whalers WHA |
Body Checking2 MinutesMins. 1:54 |
NBNB |
#27
Nathan Benson Whiskey Business WHI |
Roughing2 MinutesMins. 1:15 |
BPBP |
#38
Bailey Pritchard Whalers WHA |
Roughing2 MinutesMins. 1:15 |
MMMM |
#8
Mitchell McGhee Whiskey Business WHI |
Holding2 MinutesMins. 9:45 |
GGGG |
#15
Grant Graat Whiskey Business WHI |
Roughing2 MinutesMins. 5:58 |
AMAM |
#88
Adam McCullogh Whalers WHA |
Roughing2 MinutesMins. 5:58 |
LSLS |
#97
Logan Shea Whalers WHA |
Tripping2 MinutesMins. 2:05 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | M. McGhee Mitchell McGhee | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Z. Burden Zach Burden | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Dean Aidan Dean | 0 | 1 | 1 | E | 0 | 0 |
| 15 | G. Graat Grant Graat | 0 | 0 | 0 | E | 0 | 2 |
| 16 | K. Miller Keegan Miller | 1 | 0 | 1 | E | 0 | 0 |
| 17 | L. Dean Logan Dean | 0 | 1 | 1 | E | 0 | 0 |
| 23 | B. Dewaele Brady Dewaele | 0 | 0 | 0 | E | 0 | 0 |
| 27 | N. Benson Nathan Benson | 0 | 0 | 0 | E | 0 | 2 |
| 38 | R. Gillespie Rhoderic Gillespie | 1 | 0 | 1 | E | 0 | 0 |
| 48 | A. Bear Adam Bear | 0 | 0 | 0 | E | 0 | 0 |
| 94 | D. Moir Drew Moir | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | L. Gooder ST L Leland Gooder ST L | 0 | 7 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Restelli Carlo Restelli | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Vandendressen Justin Vandendressen | 0 | 1 | 1 | E | 0 | 0 |
| 7 | W. Lewis Will Lewis | 1 | 1 | 2 | E | 0 | 0 |
| 11 | M. DeSando Mike DeSando | 0 | 1 | 1 | E | 0 | 2 |
| 13 | D. DeMelo Deon DeMelo | 0 | 1 | 1 | E | 0 | 0 |
| 19 | S. Foster Spencer Foster | 0 | 1 | 1 | E | 0 | 0 |
| 21 | A. MacLeod Alex MacLeod | 2 | 1 | 3 | E | 0 | 0 |
| 38 | B. Pritchard Bailey Pritchard | 3 | 1 | 4 | E | 0 | 2 |
| 77 | E. Jackson Eric Jackson | 1 | 0 | 1 | E | 0 | 0 |
| 88 | C. Lindner Chris Lindner | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. McCullogh Adam McCullogh | 0 | 0 | 0 | E | 0 | 2 |
| 93 | A. Siviero Amerigo Siviero | 0 | 0 | 0 | E | 0 | 0 |
| 97 | L. Shea Logan Shea | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | I. Bentley ST W Ian Bentley ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
