
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Puck Hogz Puc | 1 | 0 | 0 | 1 |
| Red Rockets Red | 3 | 2 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Puck Hogz Puc | 1 (1-0-0) | 0/0 | 2 |
| Red Rockets Red | 0 (0-0-0) | 0/1 | 0 |
|
|
#19
Morgan Reed (1) Brian McLean |
8:41 Puc 1, Red 0 |
|
|
#92
Cody Clerc (3) Austin Blais |
7:44 Puc 1, Red 1 |
|
|
#92
Cody Clerc (4) Unassisted |
4:06 Puc 1, Red 2 |
|
|
#12
Joe Kelly (3) Adam Jenkins |
0:42 Puc 1, Red 3 |
|
|
#13
Taylor Masse (5) Adrian Franklin |
6:16 Puc 1, Red 4 |
|
|
#82
Austin Blais (2) Janson Holcombe, Adrian Franklin |
4:52 Puc 1, Red 5 |
|
|
#92
Cody Clerc (5) Austin Blais, Adrian Franklin |
9:45 Puc 1, Red 6 |
|
|
#12
Joe Kelly (4) Janson Holcombe |
5:11 Puc 1, Red 7 |
| No Penalties |
| No Penalties |
|
|
#18
James Knapman Puck Hogz PUC |
Hooking2 MinutesMins. 3:35 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | N. McCann Noah McCann | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Page Jarod Page | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Knapman James Knapman | 0 | 0 | 0 | E | 0 | 2 |
| 19 | M. Reed Morgan Reed | 1 | 0 | 1 | E | 0 | 0 |
| 22 | B. Melville Brandon Melville | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Knapman Jacob Knapman | 0 | 0 | 0 | E | 0 | 0 |
| 34 | B. McLean Brian McLean | 0 | 1 | 1 | E | 0 | 0 |
| 56 | D. Da Rosa David Da Rosa | 0 | 0 | 0 | E | 0 | 0 |
| 69 | B. Laliberty Brett Laliberty | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Fox Dwain Fox | 0 | 0 | 0 | E | 0 | 0 |
| 94 | D. Havens David Havens | 0 | 0 | 0 | E | 0 | 0 |
| 97 | M. Vanderveen Matt Vanderveen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Druer ST L Taylor Druer ST L | 0 | 7 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | O. Thompson Owen Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Jenkins Adam Jenkins | 0 | 1 | 1 | E | 0 | 0 |
| 11 | N. Proulx Nick Proulx | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Kelly Joe Kelly | 2 | 0 | 2 | E | 0 | 0 |
| 13 | T. Masse Taylor Masse | 1 | 0 | 1 | E | 0 | 0 |
| 17 | D. Masse Dean Masse | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Bettridge Craig Bettridge | 0 | 0 | 0 | E | 0 | 0 |
| 55 | J. Holcombe Janson Holcombe | 0 | 2 | 2 | E | 0 | 0 |
| 69 | A. Franklin Adrian Franklin | 0 | 3 | 3 | E | 0 | 0 |
| 82 | A. Blais Austin Blais | 1 | 2 | 3 | E | 0 | 0 |
| 92 | C. Clerc Cody Clerc | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Saraiva ST W Zach Saraiva ST W | 1 | 1 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
