
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Garbage Goals Gar | 0 | 0 | 1 | 1 |
| Beerly Legal Bee | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Garbage Goals Gar | 3 (2-0-1) | 1/2 | 16 |
| Beerly Legal Bee | 4 (2-1-1) | 0/5 | 11 |
MDMD |
#16
Matt Dunn (2) Carson Ruypers |
1:44 Gar 0, Bee 1 |
MDMD |
#16
Matt Dunn (3) Unassisted |
1:30 Gar 0, Bee 2 |
CHCH |
#8
Calvin Hanford (2) Unassisted |
5:29 Gar 0, Bee 3 |
RPRP |
#4
Rylen Parr (1) Josh Guzzo |
5:26 Gar 0, Bee 4 |
|
|
#16
Blake Smith (1) Unassisted |
PPG 3:46 Gar 1, Bee 4 |
|
|
#55
Tyler White Garbage Goals GAR |
Roughing2 MinutesMins. 5:47 |
|
|
#55
Tyler White Garbage Goals GAR |
Cross-checking5 MinutesMins. 5:47 |
JPJP |
#98
Jack Pais Beerly Legal BEE |
Roughing2 MinutesMins. 5:47 |
MDMD |
#16
Matt Dunn Beerly Legal BEE |
High-sticking2 MinutesMins. 5:37 |
|
|
#6
Nick McAnally Garbage Goals GAR |
Tripping2 MinutesMins. 0:07 |
| No Penalties |
|
|
#16
Blake Smith Garbage Goals GAR |
Fighting5 MinutesMins. 8:25 |
|
|
Jarred Noble Garbage Goals GAR |
Roughing2 MinutesMins. 8:25 |
CRCR |
#9
Carson Ruypers Beerly Legal BEE |
Fighting5 MinutesMins. 8:25 |
CRCR |
#9
Carson Ruypers Beerly Legal BEE |
Roughing2 MinutesMins. 8:25 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | B. Smith Braydin Smith | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. McAnally Nick McAnally | 0 | 0 | 0 | E | 0 | 2 |
| 8 | B. Cosford Brad Cosford | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Surette Ben Surette | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Smith Blake Smith | 1 | 0 | 1 | E | 0 | 5 |
| 19 | K. Canaran Kenny Canaran | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Pollock Chris Pollock | 0 | 0 | 0 | E | 0 | 0 |
| 34 | K. Demarch Kyle Demarch | 0 | 0 | 0 | E | 0 | 0 |
| 53 | K. Simon Kyle Simon | 0 | 0 | 0 | E | 0 | 0 |
| 55 | T. White Tyler White | 0 | 0 | 0 | E | 0 | 7 |
| 68 | S. Allison Spencer Allison | 0 | 0 | 0 | E | 0 | 0 |
| 99 | S. Steckly Scott Steckly | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Farrugia Jake Farrugia | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Noble ST L Jarred Noble ST L | 4 | 4 | 0 | .000 | 32:00 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Parr Rylen Parr | 1 | 0 | 1 | E | 0 | 0 |
| 8 | C. Hammond Christopher Hammond | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Hanford Calvin Hanford | 1 | 0 | 1 | E | 0 | 0 |
| 9 | C. Ruypers Carson Ruypers | 0 | 1 | 1 | E | 0 | 7 |
| 13 | J. Guzzo Josh Guzzo | 0 | 1 | 1 | E | 0 | 0 |
| 14 | B. Kristenson Brandon Kristenson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Dunn Matt Dunn | 2 | 0 | 2 | E | 0 | 2 |
| 22 | B. McConnell - Barker Brodie McConnell - Barker | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 98 | J. Pais Jack Pais | 0 | 0 | 0 | E | 0 | 2 |
| 99 | B. Battram Brantley Battram | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Latchford ST W Connor Latchford ST W | 3 | 1 | 2 | .667 | 32:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
