
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Afterburners Aft | 3 | 2 | 1 | 6 |
| Indy Team Ind | 1 | 0 | 3 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Afterburners Aft | 0 (0-0-0) | 0/0 | 0 |
| Indy Team Ind | 4 (1-0-3) | 0/0 | 0 |
JCJC |
#79
Jeremy Cornal (1) Robert Ziukas, Jordan Hanson |
4:46 Aft 1, Ind 0 |
JBJB |
#27
Josh Bilodeau (1) Unassisted |
3:44 Aft 2, Ind 0 |
JRJR |
#11
Johann Rosenstrauch (1) Glenn Wickert |
2:27 Aft 3, Ind 0 |
DTDT |
#3
David Thompson (1) Daniel Utreras |
1:18 Aft 3, Ind 1 |
MMMM |
#77
Matt Morden (1) Robert Ziukas |
9:49 Aft 4, Ind 1 |
JBJB |
#27
Josh Bilodeau (2) Matt Morden |
0:36 Aft 5, Ind 1 |
EGEG |
#10
Erik Guil (1) David Thompson |
6:40 Aft 5, Ind 2 |
EGEG |
#10
Erik Guil (2) Daniel Utreras |
6:10 Aft 5, Ind 3 |
THTH |
#2
Tanner Hoogiem (1) Robert Ziukas, Matt Morden |
0:57 Aft 6, Ind 3 |
DTDT |
#3
David Thompson (2) Ryan Van Steyn |
0:23 Aft 6, Ind 4 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Hoogiem Tanner Hoogiem | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Hanson Jordan Hanson | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Rosenstrauch Johann Rosenstrauch | 1 | 0 | 1 | E | 0 | 0 |
| 16 | C. Marshall Cole Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 17 | V. Guigui Vaughn Guigui | 0 | 0 | 0 | E | 0 | 0 |
| 22 | H. Marshall Hunter Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Bilodeau Josh Bilodeau | 2 | 0 | 2 | E | 0 | 0 |
| 41 | G. Wickert Glenn Wickert | 0 | 1 | 1 | E | 0 | 0 |
| 46 | G. Morden Greg Morden | 0 | 0 | 0 | E | 0 | 0 |
| 50 | R. Ziukas Robert Ziukas | 0 | 3 | 3 | E | 0 | 0 |
| 69 | A. Zettler Anthony Zettler | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Morden Matt Morden | 1 | 2 | 3 | E | 0 | 0 |
| 78 | C. St. Laurent Chris St. Laurent | 0 | 0 | 0 | E | 0 | 0 |
| 79 | J. Cornal Jeremy Cornal | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 4 | 4 | 0 | .000 | 32:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Lopez Anthony Lopez | 0 | 0 | 0 | E | 0 | 0 |
| 3 | D. Thompson David Thompson | 2 | 1 | 3 | E | 0 | 0 |
| 4 | R. Drabbant Ryan Drabbant | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. Blue Simon Blue | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Kelly Rob Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Guil Erik Guil | 2 | 0 | 2 | E | 0 | 0 |
| 11 | D. Utreras Daniel Utreras | 0 | 2 | 2 | E | 0 | 0 |
| 14 | R. Van Steyn Ryan Van Steyn | 0 | 1 | 1 | E | 0 | 0 |
| 16 | D. Allen Derek Allen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Payne ST L Brad Payne ST L | 0 | 6 | - | - | 32:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
