
May 21st, 2025
8:00PM
FINAL
London Sports Park
North Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| D-Rock and the Rock Pile D-R | 1 | 1 | 1 | 3 |
| Beerly Legal Bee | 2 | 1 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| D-Rock and the Rock Pile D-R | 0 (0-0-0) | 0/1 | 2 |
| Beerly Legal Bee | 5 (2-1-2) | 1/1 | 2 |
|
|
#12
Devin O'Brien (1) Unassisted |
6:41 D-R 1, Bee 0 |
BMBM |
#22
Brodie McConnell - Barker (1) Unassisted |
5:51 D-R 1, Bee 1 |
BMBM |
#22
Brodie McConnell - Barker (2) Unassisted |
0:59 D-R 1, Bee 2 |
|
|
#18
Sam Munday (1) Curtis Ramsey |
5:42 D-R 2, Bee 2 |
CHCH |
#8
Calvin Hanford (1) Josh Guzzo |
5:16 D-R 2, Bee 3 |
JPJP |
#98
Jack Pais (1) Brodie McConnell - Barker |
8:32 D-R 2, Bee 4 |
MDMD |
#16
Matt Dunn (1) Carson Ruypers |
PPG 6:56 D-R 2, Bee 5 |
|
|
#19
Mike Vanden Elzen (1) Devin O'Brien |
3:47 D-R 3, Bee 5 |
| No Penalties |
| No Penalties |
|
|
#54
Matthew Forget D-Rock and the Rock Pile D-R |
Tripping2 MinutesMins. 8:40 |
CRCR |
#9
Carson Ruypers Beerly Legal BEE |
High-sticking2 MinutesMins. 5:19 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | H. Laird Hayden Laird | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Laird Liam Laird | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Vander Vaart Merrick Vander Vaart | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Speed Jacob Speed | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. O'Brien Devin O'Brien | 1 | 1 | 2 | E | 0 | 0 |
| 16 | I. Popp Iain Popp | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Vanderheyden Kyle Vanderheyden | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Munday Sam Munday | 1 | 0 | 1 | E | 0 | 0 |
| 19 | M. Vanden Elzen Mike Vanden Elzen | 1 | 0 | 1 | E | 0 | 0 |
| 23 | P. Keogh Patrick Keogh | 0 | 0 | 0 | E | 0 | 0 |
| 40 | C. Ramsey Curtis Ramsey | 0 | 1 | 1 | E | 0 | 0 |
| 54 | M. Forget Matthew Forget | 0 | 0 | 0 | E | 0 | 2 |
| 93 | K. Berkmortel Kevin Berkmortel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Vanderelst ST L Derrick Vanderelst ST L | 5 | 5 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Parr Rylen Parr | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Hammond Christopher Hammond | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Hanford Calvin Hanford | 1 | 0 | 1 | E | 0 | 0 |
| 9 | C. Ruypers Carson Ruypers | 0 | 1 | 1 | E | 0 | 2 |
| 13 | J. Guzzo Josh Guzzo | 0 | 1 | 1 | E | 0 | 0 |
| 16 | M. Dunn Matt Dunn | 1 | 0 | 1 | E | 0 | 0 |
| 22 | B. McConnell - Barker Brodie McConnell - Barker | 2 | 1 | 3 | E | 0 | 0 |
| 88 | C. Muscutt Cayden Muscutt | 0 | 0 | 0 | E | 0 | 0 |
| 96 | A. Prueter Adrian Prueter | 0 | 0 | 0 | E | 0 | 0 |
| 98 | J. Pais Jack Pais | 1 | 0 | 1 | E | 0 | 0 |
| 99 | B. Battram Brantley Battram | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
London Sports Park
99 Brookside Street
London,
N5Z 3J6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
