Wednesday Night +19 Rec.
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Turnbull Jack Turnbull 2 - AM LumberAM 5 10 2 12 2.4 1 0 1 0 3 0
2 L Cassin Luke Cassin 17 - BlazersBLA 5 7 5 12 2.4 0 1 0 0 1 2
3 W Lewis Will Lewis 7 - WhalersWHA 4 8 3 11 2.8 0 0 0 1 0 2
4 N Small Noah Small 8 - BlazersBLA 5 7 4 11 2.2 1 1 1 0 0 2
5 B Pritchard Bailey Pritchard 38 - WhalersWHA 4 6 5 11 2.8 1 0 1 0 0 2
6 A MacLeod Alex MacLeod 21 - WhalersWHA 4 4 7 11 2.8 0 0 0 0 1 0
7 B McLean Brian McLean 34 - Puck HogzPUC 5 8 2 10 2.0 2 0 0 0 2 0
8 T Jozsa Tim Jozsa 11 - Beerly LegalBEE 5 7 3 10 2.0 0 0 0 0 2 2
9 N Small Nathan Small 12 - BlazersBLA 5 3 7 10 2.0 1 0 0 1 0 11
10 N Bishop Nick Bishop 17 - AM LumberAM 5 3 6 9 1.8 0 0 0 1 0 4
11 R Ziukas Robert Ziukas 50 - AfterburnersAFT 4 7 1 8 2.0 0 0 0 0 1 0
12 M Mathonia Mitch Mathonia 16 - AM LumberAM 5 4 4 8 1.6 1 0 1 0 0 14
13 J Guzzo Josh Guzzo 13 - Beerly LegalBEE 4 5 2 7 1.8 1 0 0 0 0 0
14 K Watson Kurt Watson 4 - Red RocketsRED 1 4 2 6 6.0 0 0 0 0 1 0
15 A Trotman Austin Trotman 98 - SpartansSPA 3 4 2 6 2.0 0 0 0 0 0 0
16 S Myers Scott Myers 61 - Puck HogzPUC 4 4 2 6 1.5 1 0 0 0 1 0
17 M Cunnimngham Mitch Cunnimngham 6 - Beerly LegalBEE 5 4 2 6 1.2 0 0 0 0 0 0
18 M Dunn Matt Dunn 16 - Beerly LegalBEE 5 2 4 6 1.2 0 0 0 0 0 0
19 C Ruypers Carson Ruypers 9 - Beerly LegalBEE 5 1 5 6 1.2 0 0 0 0 0 0
20 B Kristenson Brandon Kristenson 14 - Beerly LegalBEE 5 0 6 6 1.2 0 0 0 0 0 0
21 G Smith Gavin Smith 99 - Garbage GoalsGAR 4 4 1 5 1.3 0 0 1 0 2 10
22 J Bilodeau Josh Bilodeau 27 - AfterburnersAFT 3 3 2 5 1.7 0 0 0 0 0 2
23 J Holcombe Janson Holcombe 55 - Red RocketsRED 3 2 3 5 1.7 0 0 0 0 0 0
24 B Laliberty Brett Laliberty 69 - Puck HogzPUC 3 1 4 5 1.7 0 1 0 0 0 5
25 J Knapman Jacob Knapman 29 - Puck HogzPUC 5 1 4 5 1.0 0 1 0 0 0 2
26 M Finch Michael Finch 24 - PylonsPYL 2 3 1 4 2.0 1 0 0 0 0 4
27 A Havens Alex Havens 11 - Puck HogzPUC 4 2 2 4 1.0 0 1 0 0 0 0
28 L Colafranceschi Luke Colafranceschi 19 - INPS SnipersINP 3 1 3 4 1.3 0 0 0 0 0 0
29 D O'Brien Devin O'Brien 12 - D-Rock and the Rock PileD-R 4 1 3 4 1.0 0 0 0 0 0 4
30 Q Pulzoni Quinton Pulzoni 19 - AM LumberAM 5 1 3 4 0.8 0 0 0 1 0 2
31 B Cosford Brad Cosford 8 - Garbage GoalsGAR 4 0 4 4 1.0 0 1 0 1 0 2
32 D Da Rosa David Da Rosa 56 - Puck HogzPUC 5 3 0 3 0.6 0 0 0 0 0 0
33 C Hammond Christopher Hammond 8 - Beerly LegalBEE 5 2 1 3 0.6 0 1 0 0 1 0
34 M Vanden Elzen Mike Vanden Elzen 19 - D-Rock and the Rock PileD-R 2 1 2 3 1.5 0 1 0 0 0 4
35 E Brown Edwin Brown 12 - Indy TeamIND 3 1 2 3 1.0 0 0 0 0 0 0
36 T Gould Tim Gould 69 - BlazersBLA 4 1 2 3 0.8 0 1 0 0 0 2
37 G Wickert Glenn Wickert 41 - AfterburnersAFT 4 1 2 3 0.8 0 0 0 0 0 0
38 E Freeborn Eric Freeborn 4 - SpartansSPA 3 0 3 3 1.0 0 0 0 0 0 0
39 P Loeppky Phil Loeppky 13 - AM LumberAM 4 0 3 3 0.8 0 0 0 0 0 2
40 L Shea Logan Shea 97 - WhalersWHA 4 0 3 3 0.8 0 0 0 1 0 0
41 S Allison Spencer Allison 68 - Garbage GoalsGAR 3 2 0 2 0.7 0 0 0 0 0 13
42 K Booth Katie Booth 12 - INPS SnipersINP 3 2 0 2 0.7 0 0 0 0 0 0
43 L Sillers Liam Sillers 45 - Whiskey BusinessWHI 3 2 0 2 0.7 1 0 0 0 0 0
44 L Smith Liam Smith 3 - SpartansSPA 3 2 0 2 0.7 0 0 0 0 0 0
45 D Thompson David Thompson 3 - Indy TeamIND 3 2 0 2 0.7 0 0 0 0 0 0
46 B Hammond Blair Hammond 3 - BlazersBLA 4 2 0 2 0.5 1 0 0 0 1 4
47 H Laird Hayden Laird 4 - D-Rock and the Rock PileD-R 4 2 0 2 0.5 1 0 0 0 1 0
48 T White Tyler White 55 - Garbage GoalsGAR 4 2 0 2 0.5 1 0 0 0 0 4
49 J Page Jarod Page 4 - Puck HogzPUC 5 2 0 2 0.4 0 0 0 0 1 2
50 B Lehrbass Brent Lehrbass 10 - PylonsPYL 1 1 1 2 2.0 0 0 0 0 0 0

Page Generated on January 31, 2026. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations